<!– <!—-> <!—-> <!–

dfp_ad_tag_type: hawaii_news_premium

–> <!–

is_category: false

–> comscore <!– (function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({‘gtm.start’: new Date().getTime(),event:’gtm.js’});var f=d.getElementsByTagName(s)[0], j=d.createElement(s),dl=l!=’dataLayer’?’&l=’+l:”;j.async=true;j.src= ‘https://www.googletagmanager.com/gtm.js?id=’+i+dl;f.parentNode.insertBefore(j,f); })(window,document,’script’,’dataLayer’,’GTM-WTV5NMZ’); –> <!– !function(f,b,e,v,n,t,s){if(f.fbq)return;n=f.fbq=function(){n.callMethod?n.callMethod.apply(n,arguments):n.queue.push(arguments)};if(!f._fbq)f._fbq=n; n.push=n;n.loaded=!0;n.version=’2.0′;n.queue=[];t=b.createElement(e);t.async=!0; t.src=v;s=b.getElementsByTagName(e)[0];s.parentNode.insertBefore(t,s)}(window, document,’script’,’https://connect.facebook.net/en_US/fbevents.js’); fbq(‘init’, ‘1401480206566122’); // Insert your pixel ID here. fbq(‘track’, ‘PageView’); –> <!– –> Hawaii Real Estate Sales: February 28 – March 4, 2022 | Honolulu Star-Advertiser

Hawaii News | Hawaii Real Estate Sales

[ AD HAS BEEN REMOVED FROM THIS STORY ]

For the week of Feb. 28–March 4
Derived from the state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Aiea, Halawa    
1301 Wawe Pl 3/4/22 $900,000
99-869 Aumakiki Lp 3/3/22 $947,000
99-187 Kalaloa St 3/4/22 $1,150,000
572 Mananai Pl #C 2/28/22 $420,000
525 Mananai Pl #D 2/28/22 $533,466
Aina Haina    
817 Ekoa Pl 3/1/22 $1,131,500
Airport/Mapunapuna    
5210 Likini St #706 3/1/22 $456,500
3045 Ala Napuaa Pl #715 3/3/22 $355,000
1128 Ala Napunani St #1107 3/3/22 $365,000
3009 Ala Makahala Pl #1401 2/28/22 $545,200
Ala Moana    
88 Piikoi St #1104 3/4/22 $926,000
910 Ahana St #1105 3/4/22 $335,000
747 Amana St #514 3/4/22 $260,000
1848 Kahakai Dr #1503 2/28/22 $429,000
419 A Atkinson Dr #1403 2/28/22 $425,000
410 Atkinson Dr #1628 3/4/22 $180,000
410 Atkinson Dr #2023 2/28/22 $235,000
1391 Kapiolani Blvd #310 3/4/22 $287,000
1391 Kapiolani Blvd #510 2/28/22 $433,500
1391 Kapiolani Blvd #3102 3/4/22 $750,000
1391 Kapiolani Blvd #3212 3/3/22 $1,136,000
Ewa, Kapolei    
91-672 Makalea St #131 3/4/22 $839,000
91-1133 Kamaaha Lp #1G 3/3/22 $500,000
91-1159 Kamaaha Lp #11F 3/1/22 $426,000
91-1032 Kaiau Ave #8A 3/3/22 $585,000
91-3524 Iwikuamoo St #502 3/3/22 $800,000
91-1060 Kaunolu St 3/4/22 $900,000
91-1020 Puaniu St #30C 2/28/22 $540,000
91-1012 Amaama St 3/3/22 $925,000
92-1001 Aliinui Dr #16A 3/2/22 $1,275,000
92-104 Waialii Pl #O-225 3/1/22 $345,600
91-1110 Laaulu St #16A 3/4/22 $675,000
91-1022 Makaaloa St #7A 3/3/22 $548,866
91-1068 D Makaaloa St #15D 3/3/22 $585,000
91-132 Piliokahe Way 3/4/22 $905,000
91-1071 Oaniani St #7H 3/4/22 $495,000
91-1211 Kaneana St #8B 3/4/22 $485,000
91-1799 Kupeleko Pl 2/28/22 $1,250,000
91-1075 Lanakoi St 2/28/22 $1,031,000
91-1037 Laulauna St #6E 3/4/22 $460,000
91-2220 Kaiwawalo St #301 2/28/22 $955,000
91-1377 Kaileolea Dr 3/3/22 $1,250,000
Hauula    
54-257 Kaipapau Loop 2/28/22 $1,692,500
Hawaii Kai    
911 Koko Isle Cir #1602 3/4/22 $1,612,000
520 Lunalilo Home Rd #6301 3/3/22 $631,000
7007 Hawaii Kai Dr #H24 3/1/22 $1,100,000
7112 Pilaa Pl 3/4/22 $1,300,000
149 Poipu Dr 2/28/22 $4,550,000
363 Opihikao Pl #371 3/2/22 $1,415,000
516 Pepeekeo Pl 3/1/22 $2,160,000
545 Kumukahi Pl 3/3/22 $4,000,000
6750 Hawaii Kai Dr #301 3/1/22 $625,000
1136 D Wainiha St 2/28/22 $815,000
Heeia    
46-065 Aliipapa Pl #1525 3/3/22 $699,000
46-283 Kahuhipa St #107 3/1/22 $545,000
46-124 Nahewai Pl 3/3/22 $216,066
Kaaawa    
51-022 Lau Pl 3/3/22 $1,789,766
51-636 Kamehameha Hwy #221 3/1/22 $465,000
51-636 Kamehameha Hwy #421 3/3/22 $520,000
Kahaluu    
47-442 Aiai Pl 3/3/22 $913,000
Kahuku    
56-020 Pualalea Way 2/28/22 $620,000
Kailua    
322 Aoloa St #1003 3/4/22 $1,050,000
383 B Kaelepulu Dr #1002 3/1/22 $1,308,000
272 Akiohala St 3/1/22 $1,655,000
1341 Akaiki St 3/4/22 $1,035,000
572 Iana St 3/2/22 $750,000
804 Akumu St 3/4/22 $1,455,000
1632 Kanapuu Dr 3/4/22 $1,850,000
1133 Aalapapa Dr 3/2/22 $2,400,000
1108 Koohoo Pl 3/4/22 $5,295,000
630 Kalolina St 3/2/22 $1,600,000
Kaimuki    
690 9th Ave 3/4/22 $1,020,000
4401 Puu Panini Ave 3/4/22 $1,550,000
Kakaako    
888 Kapiolani Blvd #1010 2/28/22 $195,500
803 Waimanu St #416 2/28/22 $650,440
987 Queen St #614 3/4/22 $960,900
987 Queen St #1014 2/28/22 $1,025,900
987 Queen St #1713 3/2/22 $810,000
987 Queen St #2310 2/28/22 $619,360
1288 Kapiolani Blvd #I3001 3/3/22 $680,000
1288 Kapiolani Blvd #I3806 3/3/22 $999,000
1296 Kapiolani Blvd #Ii2909 3/4/22 $700,000
1296 Kapiolani Blvd #Ii3601 3/2/22 $660,000
Kalihi Valley    
2939 Numana Rd 3/1/22 $985,000
Kaneohe    
270 Aikane Pl 3/4/22 $1,810,000
44-354 Olina St #4 2 3/4/22 $865,000
44-150 Kou Pl #203 3/1/22 $945,000
44-108 Ikeanani Dr #213 3/2/22 $480,000
44-144 Puuohalai Pl 3/2/22 $1,000,000
44-309 Mikiola Dr 3/3/22 $1,300,000
45-995 Wailele Rd #38 2/28/22 $819,000
45-176 Kokokahi Pl 3/4/22 $999,000
45-012 Mahalani Cir 2/28/22 $980,000
45-318 Puali St 3/4/22 $887,000
45-544 Loihi Pl #A 3/4/22 $900,000
Kapahulu    
3721 Kanaina Ave #314 2/28/22 $553,000
3045 Pualei Cir #213 2/28/22 $590,000
3093 Pualei Cir #201 3/4/22 $630,000
3115 Noela Dr #1 3/3/22 $301,666
3220 Diamond Head Rd #5 3/3/22 $5,470,000
Kapalama    
1555 Pohaku St #A607 3/4/22 $325,000
1555 Pohaku St #B609 3/3/22 $241,533
1847 Makuahine St 3/4/22 $1,450,000
Kawela Bay    
57-020 Kuilima Dr #204 2/28/22 $4,250,000
Liliha    
1212 Nuuanu Ave #2307 2/28/22 $620,000
1649 Waikahalulu Ln #B22 3/2/22 $720,000
Lower Kalihi    
2115 Pacheco St 3/4/22 $945,000
Lower Manoa    
2415 Bingham St 3/4/22 $1,300,000
1635 Dole St #202 3/1/22 $422,000
1624 Dole St #303 2/28/22 $372,000
Makaha    
84-265 Farrington Hwy #502 3/2/22 $410,000
84-710 Kili Dr #912 3/4/22 $150,000
84-710 Kili Dr #919 3/2/22 $190,000
84-770 Kili Dr #1133 3/4/22 $249,000
84-754 Ala Mahiku St #40B 3/2/22 $315,000
84-1021 Lahilahi St #806 3/4/22 $270,000
84-839 Moua St 3/3/22 $2,100,000
84-130 Makau St 3/2/22 $538,000
84-929 Hana St #A 2/28/22 $350,000
Makakilo, Ewa Beach    
92-391 Waiomea St 3/2/22 $1,250,000
92-926 Welo St #54 3/4/22 $570,000
92-1117 Panana St #401 3/3/22 $690,000
92-1125 Panana St #602 3/4/22 $760,000
92-1125 Panana St #604 2/28/22 $730,000
92-1206 Palahia St #P103 3/2/22 $523,000
92-221 Hoalii Pl 2/28/22 $1,488,000
92-6035 Puapake St 2/28/22 $1,150,000
Makiki    
1727 Algaroba St 2/28/22 $960,000
1114 Punahou St #6A 3/2/22 $540,000
1315 Kalakaua Ave #1810 3/3/22 $495,000
1134 Kinau St #1102 3/1/22 $312,000
965 Prospect St #303 3/4/22 $125,000
1025 Maunaihi Pl #201 3/2/22 $285,000
1426 Keeaumoku St #C19 3/2/22 $285,000
1805 Poki St #804 3/4/22 $425,000
1710 Makiki St #1001 3/2/22 $310,000
1419 Dominis St #1203 3/1/22 $305,000
1717 Mott-Smith Dr #407 3/4/22 $425,000
1717 Mott-Smith Dr #1407 3/4/22 $495,000
1717 Mott-Smith Dr #2401 2/28/22 $665,000
Mccully    
2333 Kapiolani Blvd #308 3/4/22 $446,400
2333 Kapiolani Blvd #504 3/2/22 $450,000
555 University Ave #3207 3/1/22 $499,000
2525 Date St #1202 2/28/22 $375,000
2525 Date St #3605 3/4/22 $390,000
2825 S King St #3404 3/2/22 $670,000
910 Kapahulu Ave #505 3/4/22 $525,000
Mililani, Waipio    
95-302 Kahikinui Ct #205 3/4/22 $765,000
95-520 Wikao St #B202 3/3/22 $460,000
95-536 Wikao St #D106 3/4/22 $540,000
95-231 Waipono St 3/3/22 $965,000
95-020 Waihonu St #E303 3/4/22 $310,000
95-2057 Waikalani Pl #403 3/4/22 $405,000
95-250 Lealea Pl 3/4/22 $900,000
95-658 Hanile St #C202 3/2/22 $430,000
95-360 Nape Pl 2/28/22 $919,000
95-462 Mahuli St 2/28/22 $832,000
95-1033 Ainamakua Dr #147 3/4/22 $391,000
95-1027 Kaapeha St #215 3/3/22 $640,000
95-989 Ukuwai St #2304 3/3/22 $700,000
Mokuleia    
68-051 Akule St #208 3/3/22 $496,000
68-078 Au St #203 2/28/22 $310,000
Nanakuli, Maili    
87-134 Helelua St #A201 3/2/22 $145,000
87-130 Helelua St #E301 3/2/22 $125,000
87-148 Maipalaoa Rd #C 3/4/22 $900,000
87-230 Holopono St 3/3/22 $815,000
87-579 Farrington Hwy 3/3/22 $3,890,000
87-282 Hookele St 3/4/22 $700,000
87-1984 C Farrington Hwy 2/28/22 $765,000
87-120 Mohihi Pl 2/28/22 $580,000
87-1090 Kaipoi St 3/1/22 $758,000
87-325 Mokila Pl 3/4/22 $720,000
87-314 Mokila Pl 3/4/22 $705,000
Niu Valley    
180 Niuiki Cir 3/3/22 $2,600,000
5634 Halekamani St 3/1/22 $1,350,000
Nuuanu    
66 Queen St #2803 2/28/22 $865,000
1088 Bishop St #1129 2/28/22 $309,066
1455 Lusitana St 3/1/22 $4,900,000
212 Huali St #102 2/28/22 $325,000
106 S Kuakini St 2/28/22 $1,580,000
2029 Nuuanu Ave #802 3/4/22 $400,000
2033 Nuuanu Ave #12B 2/28/22 $675,000
55 S Judd St #805 2/28/22 $388,000
3255 Pali Hwy 3/4/22 $1,495,000
Palolo Valley, St Louis Heights    
3138 Waialae Ave #220 3/4/22 $650,000
3931 Pili Pl 3/3/22 $1,425,000
2161 10th Ave 3/2/22 $1,050,000
1635 Palolo Ave 3/3/22 $1,550,000
Pearl City    
922 Leomele St 2/28/22 $960,000
2238 Anapanapa St 3/1/22 $950,000
2395 Aumakua St 3/1/22 $995,000
1425 Kawelu St 3/1/22 $1,023,000
2544 Akepa St 2/28/22 $875,000
Pearl Ridge, Aiea Heights    
98-1074 D Komo Mai Dr #116 2/28/22 $675,000
98-703 Iho Pl #901 3/2/22 $515,000
98-707 Iho Pl #203 3/3/22 $487,000
98-719 Iho Pl #1004 3/4/22 $480,000
98-1116 Kaamilo St 3/2/22 $1,195,000
98-1409 Akaaka St 2/28/22 $1,400,000
98-288 Kaonohi St #2208 3/4/22 $265,000
98-1370 Koaheahe Pl #162 3/3/22 $505,000
Punaluu    
53-625 Kamehameha Hwy 2/28/22 $1,700,000
Puunui Alewa Heights    
1170 Kaumailuna Pl #2 3/1/22 $583,333
Sunset Beach, Pupukea    
59-542 Aukauka Pl 3/3/22 $650,000
Tantalus    
3809 Tantalus Dr 3/4/22 $1,908,000
Wahiawa    
80 Ilima St #14 2/28/22 $349,500
1600 Wilikina Dr #C304 3/3/22 $320,000
1595 Eames St 2/28/22 $1,005,000
77 Karsten Dr #26A 3/2/22 $185,300
Waialae, Kahala    
4300 Waialae Ave #B601 2/28/22 $728,000
1490 Kalaniiki St #8 3/2/22 $1,175,000
1065 Kaimoku Pl 2/28/22 $8,250,000
Waianae    
85-933 Bayview St #414 2/28/22 $120,266
86-032 Alta St 3/3/22 $580,000
86-207 Leihoku St 2/28/22 $870,000
Waikiki    
1920 Ala Moana Blvd #1113 3/3/22 $110,000
1700 Ala Moana Blvd #903 3/3/22 $130,000
1700 Ala Moana Blvd #1003 3/3/22 $130,000
1684 Ala Moana Blvd #651 3/4/22 $525,000
1860 Ala Moana Blvd #902 2/28/22 $134,900
1778 Ala Moana Blvd #904 2/28/22 $450,000
1778 Ala Moana Blvd #1602 2/28/22 $268,000
1778 Ala Moana Blvd #1412 2/28/22 $138,000
1778 Ala Moana Blvd #2420 3/3/22 $218,000
411 Hobron Ln #1408 2/28/22 $468,000
469 Ena Rd #1302 3/3/22 $665,000
1717 Ala Wai Blvd #707 3/1/22 $466,533
1717 Ala Wai Blvd #1505 3/4/22 $560,000
1717 Ala Wai Blvd #2207 3/3/22 $1,091,666
1837 Kalakaua Ave #1209 3/2/22 $997,000
1837 Kalakaua Ave #3306 3/4/22 $1,500,000
444 Niu St #902 3/3/22 $222,000
444 Niu St #1414 3/2/22 $240,000
2092 Kuhio Ave #1101 3/2/22 $338,000
2139 Kuhio Ave #1807 3/3/22 $750,000
440 Seaside Ave #608 3/4/22 $415,000
2211 Ala Wai Blvd #1814 3/2/22 $334,000
2240 Kuhio Ave #3501 3/3/22 $279,000
222 Kaiulani Ave #307 3/3/22 $285,000
444 Kanekapolei St #1411 3/1/22 $314,000
435 Seaside Ave #405 3/4/22 $410,000
445 Seaside Ave #3802 3/4/22 $435,000
2464 Prince Edward St #1020 3/4/22 $720,000
320 Liliuokalani Ave #1204 3/2/22 $460,000
225 Kaiulani Ave #1403 3/4/22 $525,000
201 Ohua Ave #607 3/1/22 $195,000
250 Ohua Ave #5D 2/28/22 $685,000
303 Liliuokalani Ave #701 3/4/22 $472,500
229 Paoakalani Ave #3502 3/4/22 $670,000
2600 Pualani Way #201 3/3/22 $700,000
Waimanalo    
41-1697 Kalanianaole Hwy 3/3/22 $1,556,600
41-543 Poalima St 2/28/22 $900,000
Waimea Bay    
61-1030 Tutu Pl 2/28/22 $800,000
Waipahu    
94-748 Lumiauau St #BB2 2/28/22 $620,000
94-211 Lumiaina Pl #D101 3/1/22 $472,800
94-1016 D Maiau St #139 3/2/22 $950,000
94-1006 B Maiau St #147 2/28/22 $980,000
94-947 Awanani St 3/4/22 $1,010,000
94-979 Kauolu Pl #807 3/3/22 $375,000
94-245 Leowahine St #3030 2/28/22 $235,000
94-010 Leolua St #B313 3/1/22 $300,000
94-118 D Hokualii Ct 3/3/22 $780,000
94-553 Makohilani St 2/28/22 $560,000
94-729 Paaono St #H7 3/3/22 $510,000
94-1030 Pupuhi St 3/4/22 $870,000
94-522 Kupuohi St #15 104 3/2/22 $510,000
94-1015 Haleaina St 3/2/22 $1,223,000
Whitmore Village    
1154 Iomea Pl 3/4/22 $950,000

COMMERCIAL

City and County of Honolulu
Property Date Price
Ala Moana    
641 Keeaumoku St #C-1 3/1/22 $5,539,914
641 Keeaumoku St #C-2 3/1/22 $7,738,900
Ewa, Kapolei    
Lot 2 Geiger Rd 3/1/22 $15,500,000
Kakaako    
904 Waimanu St 3/1/22 $4,000,000
1330 Ala Moana Blvd #9 2/28/22 $5,500,000
Lower Kalihi    
712 Puuhale Rd 3/4/22 $2,750,000
Sand Island Access    
922 Kaamahu Pl 3/4/22 $1,400,000

Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.



<!– (function() { var _fbq = window._fbq || (window._fbq = []); if (!_fbq.loaded) { var fbds = document.createElement(‘script’); fbds.async = true; fbds.src = ‘//connect.facebook.net/en_US/fbds.js’; var s = document.getElementsByTagName(‘script’)[0]; s.parentNode.insertBefore(fbds, s); _fbq.loaded = true; } })(); window._fbq = window._fbq || []; window._fbq.push([‘track’, ‘6023141238775’, {‘value’:’0.00′,’currency’:’USD’}]);


–>
<!– var ordnumber = Math.random() * 10000000000000;var sscUrl = (“https:” == document.location.protocol ? “https://” : “http://”) + “trkn.us/pixel/conv/ppt=10159;g=hsa_formers_jan-2021;gid=31282;ord=”+ordnumber+”;v=120″;var x = document.createElement(“img”);x.setAttribute(“src”, sscUrl);x.setAttribute(“width”, “1”);x.setAttribute(“height”, “1”);document.body.appendChild(x); –>

Source: Star Ads

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

$400k On Pigeons & Tigers. That’s Just One Splurge That Punched Out Mike Tyson’s Peak $300 Million Fortune

Mike Tyson is legendary for many reasons – the face tattoo, the…

Who has Nicole Scherzinger dated? Boyfriends, Dating History

Nicole Prescovia Elikolani Valiente rose to fame as the lead singer of…

Nick Suzuki Biography

Nick Suzuki is a Canadian professional ice hockey center and alternate captain…