<!– <!—-> <!—-> comscore <!– (function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({‘gtm.start’: new Date().getTime(),event:’gtm.js’});var f=d.getElementsByTagName(s)[0], j=d.createElement(s),dl=l!=’dataLayer’?’&l=’+l:”;j.async=true;j.src= ‘https://www.googletagmanager.com/gtm.js?id=’+i+dl;f.parentNode.insertBefore(j,f); })(window,document,’script’,’dataLayer’,’GTM-WTV5NMZ’); –> Hawaii Real Estate Sales: Oct. 30 – Nov. 3, 2023 | Honolulu Star-Advertiser

Hawaii News | Hawaii Real Estate Sales

Honolulu Star-Advertiser logo

Unlimited access to premium stories for as low as $12.95 /mo.

Get It Now

For The Week Of Oct. 30–Nov. 3
Derived from state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Aiea, Halawa    
99-354 Honohono St 11/2/23 $815,000
Aina Haina    
14 Akilolo St 11/3/23 $1,900,000
540 W Hind Dr 10/30/23 $276,000
407 E Hind Dr 10/31/23 $652,500
Airport/Mapunapuna    
1629 Ala Amoamo St 11/1/23 $998,000
1364 Ala Hoku Pl 10/31/23 $1,382,000
3130 Ala Ilima St #7A 10/31/23 $600,000
5333 Likini St #1002 10/31/23 $552,000
Ala Moana    
1416 Kapiolani Blvd #4308 10/30/23 $111,580
1560 Kanunu St #1507 10/30/23 $294,000
780 Amana St #801 10/31/23 $185,019
1600 Ala Moana Blvd #1104 11/1/23 $598,000
410 Atkinson Dr #2301 11/2/23 $198,000
Ewa, Kapolei    
91-1011 Kaipalaoa St #404 10/31/23 $599,500
91-230 Waimapuna Pl 10/31/23 $400,000
92-1220 Olani St #3 11/2/23 $1,230,000
91-540 Puamaeole St #49U 11/3/23 $550,000
91-940 Puahala St #39D 11/3/23 $658,000
91-1120 Laaulu St #15D 10/30/23 $808,000
91-249 Hanapouli Cir #20I 11/2/23 $495,000
91-225 Hanapouli Cir #33D 11/3/23 $480,000
91-242 Hanapouli Cir #26J 10/30/23 $665,000
91-1215 Kaneana St #13H 11/3/23 $606,000
91-1555 Kuhiawaho Pl 10/31/23 $830,000
91-1556 Kuhiawaho Pl 11/3/23 $865,000
91-1030 Laulauna St #8B 11/3/23 $599,000
91-1032 Papaa St 11/3/23 $905,000
91-6550 Kapolei Pkwy #3F6 11/2/23 $684,000
91-1131 Paapaana St 10/30/23 $988,000
91-1319 Keoneula Blvd #102 10/30/23 $815,000
91-1017 Kaiuliuli St 10/30/23 $1,110,000
91-1042 Waiilikahi St 11/3/23 $1,355,000
91-1001 Keaunui Dr #26 10/31/23 $755,000
91-1894 Makahehi Loop 11/3/23 $1,120,960
Hawaii Kai    
281 A Portlock Rd 11/1/23 $8,500,000
6709 Hawaii Kai Dr 10/30/23 $1,651,000
7255 Alakoko St 10/31/23 $614,500
6985 Niumalu Loop 11/3/23 $2,385,000
555 Hahaione St #11A 10/31/23 $680,000
7511 Nakalele St 10/31/23 $1,500,000
1135 Lunalilo Home Rd 11/1/23 $1,200,000
Heeia    
46-065 Aliipapa Pl #1516 10/30/23 $928,000
46-217 Lilipuna Rd 10/31/23 $2,250,000
46-369 Haiku Rd #F3 11/2/23 $659,000
46-078 Emepela Pl #F105 11/2/23 $765,000
Kahaluu    
47-361 A Hui Iwa St #29 10/30/23 $580,000
47-160 D Hui Alaiaha Pl #10 4 11/3/23 $855,000
Kahuku    
56-481 Kamehameha Hwy #HM-353 11/2/23 $806,616
Kailua    
1030 Aoloa Pl #309B 11/3/23 $860,000
1382 Keolu Dr 11/3/23 $1,230,000
1361 Akalani Lp 11/1/23 $1,277,000
1412 Humuula St 11/3/23 $1,700,000
525 Iana St 11/2/23 $1,975,000
147 Ohana St 10/31/23 $1,999,999
Kaimuki    
850 15th Ave 10/31/23 $1,525,000
Kakaako    
555 S South St #107 11/1/23 $500,000
725 Kapiolani Blvd #1405 10/31/23 $620,000
610 Ala Moana Blvd #M311 10/30/23 $555,000
1001 Queen St #1609 10/31/23 $715,000
987 Queen St #3600 11/3/23 $980,000
1000 Auahi St #4009 11/3/23 $792,300
1133 Waimanu St #2504 11/3/23 $750,000
1108 Auahi St #513 10/31/23 $1,001,000
1108 Auahi St #16-G 10/31/23 $1,300,000
1330 Ala Moana Blvd #4208 10/31/23 $1,488,000
1189 Waimanu St #2208 10/30/23 $780,000
Kalihi Valley    
3631 Kalihi St 10/31/23 $1,350,000
Kaneohe    
196 3 Noke St #2303 11/3/23 $634,000
45-1076 Grote Rd 10/31/23 $1,010,000
45-578 Luluku Rd 11/1/23 $450,000
45-550 Apapane St 11/2/23 $900,000
45-542 Liula St 10/31/23 $1,285,000
Kapahulu    
3248 Castle St 11/2/23 $1,800,000
3761 Kanaina Ave 10/31/23 $2,500,000
2937 Kalakaua Ave #45 10/30/23 $1,030,000
2947 Kalakaua Ave #302 11/1/23 $224,700
Kapalama    
1239 Kokea St #D101 11/1/23 $455,000
Kawela Bay    
57-320 Pahipahialua St 11/3/23 $4,300,000
Laie    
55-137 Kamehameha Hwy #Unit 3 10/30/23 $4,400,000
Liliha    
60 N Beretania St #1706 11/3/23 $417,000
1624 Stillman Ln 10/31/23 $757,500
Lower Kalihi    
1250 Richard Ln #A210 10/31/23 $335,000
Lower Manoa    
1535 Punahou St #602 10/31/23 $405,000
1914 University Ave #311 10/30/23 $295,000
1936 Wilder Ave #302 11/2/23 $362,000
Makaha    
84-707 Kiana Pl #108A 11/3/23 $300,000
84-621 Ala Mahiku St #38 11/3/23 $768,000
84-804 A Hanalei St #84-804A 11/3/23 $905,000
84-815 Lahaina St 11/1/23 $553,000
84-694 A Lahaina St #84-694A 10/30/23 $900,000
Makakilo, Ewa Beach    
92-1144 Panana St #133 11/2/23 $462,000
Makiki    
1625 Philip St 11/3/23 $1,680,000
1746 B Citron St 10/31/23 $1,040,000
1212 Punahou St #2003 10/31/23 $560,000
1069 Spencer St #804 10/31/23 $360,000
2034 Mott-Smith Dr 11/1/23 $1,710,000
Mccully    
2333 Kapiolani Blvd #509 10/30/23 $625,000
2333 Kapiolani Blvd #2108 11/3/23 $650,000
796 Isenberg St #5J 10/31/23 $397,500
2121 Algaroba St #1507 10/31/23 $415,000
2724 Kahoaloha Ln #904 10/31/23 $399,000
583 Kamoku St #3903 11/2/23 $680,000
2825 S King St #1203 10/31/23 $625,000
Mililani, Waipio    
95-790 Wikao St #P104 11/3/23 $545,000
95-065 Waikalani Dr #F105 11/2/23 $430,000
95-227 Waikalani Dr #A301 10/31/23 $460,000
95-110 Kiopaa Pl 11/3/23 $1,135,000
95-1050 Makaikai St #W8 11/3/23 $310,000
95-1050 Melekomo St #67 10/31/23 $1,200,000
95-941 Ukuwai St #1001 11/3/23 $816,000
Nanakuli, Maili    
87-123 Helelua St #J202 11/2/23 $197,000
87-139 Kimo St 11/2/23 $799,000
87-179 Kahau St 11/1/23 $795,000
Nuuanu    
1511 Nuuanu Ave #234 11/3/23 $275,000
1511 Nuuanu Ave #320 11/1/23 $335,000
212 Huali St #303 11/3/23 $350,000
55 S Judd St #1501 11/2/23 $505,000
Pearl City    
1060 Kamehameha Hwy #1406B 10/31/23 $351,000
1238 Noelani St 10/31/23 $620,000
Pearl Ridge, Aiea Heights    
98-1592 Hoomaike St 11/3/23 $950,000
98-850 Noelani St #46 10/30/23 $610,000
Punaluu    
53-567 Kamehameha Hwy #Bl505 11/3/23 $415,000
Puunui Alewa Heights    
2923 Pahoehoe Pl 10/31/23 $625,000
2603 Rooke Ave 10/30/23 $876,100
Sunset Beach, Pupukea    
59-306 Alapio Rd 10/30/23 $3,050,000
Wahiawa    
20 A Cypress Ave 11/3/23 $920,000
202 Kaliponi St 10/30/23 $800,000
55A A Hauola Ave 11/2/23 $775,000
Waikiki    
2045 Kalakaua Ave #217 11/3/23 $394,000
1676 Ala Moana Blvd #1107 11/2/23 $648,000
425 Ena Rd #907 10/31/23 $136,000
1860 Ala Moana Blvd #707 11/1/23 $170,000
1860 Ala Moana Blvd #1808 10/31/23 $275,000
1850 Ala Moana Blvd #423 10/30/23 $307,000
444 Niu St #1408 11/1/23 $75,704
2121 Ala Wai Blvd #2303 10/30/23 $530,000
2115 Ala Wai Blvd #705 11/3/23 $407,000
383 Kalaimoku St #1107 11/1/23 $600,000
383 Kalaimoku St #1503 10/30/23 $530,000
383 Kalaimoku St #3003 11/2/23 $1,700,000
2240 Kuhio Ave #2703 10/31/23 $170,000
2240 Kuhio Ave #2806 10/31/23 $170,000
441 Lewers St #804 10/31/23 $305,000
445 Seaside Ave #3716 11/1/23 $399,000
2281 Ala Wai Blvd #403 10/30/23 $245,000
2425 Kuhio Ave #203 10/30/23 $330,000
2452 Tusitala St #601 11/3/23 $520,000
2452 Tusitala St #2010 10/31/23 $220,000
300 Wai Nani Way #PH2 11/3/23 $221,500
Waimanalo    
41-912 Laumilo St 11/3/23 $1,600,000
Waipahu    
94-207 Lumiaina Pl #H103 10/31/23 $525,000
94-1125 Nalii St St 11/3/23 $1,005,000
94-1063 Nalii St 11/2/23 $1,220,000
94-380 Welehu St 10/31/23 $939,000
94-563 Makohilani St 11/2/23 $561,000
94-367 Makapipipi St 10/30/23 $925,000
94-1463 Waipio Uka St #R106 10/30/23 $525,000
94-1179 Heahea St 11/3/23 $1,309,200

COMMERCIAL

City and County of Honolulu
Property Date Price
Ala Moana    
1610 Kanunu St #Off A 10/31/23 $400,000
Lower Manoa    
2071 S Beretania St 11/1/23 $3,500,000
Nuuanu    
1188 Bishop St #3105 11/3/23 $70,000
Pearl Ridge, Aiea Heights    
98-1247 Kaahumanu St #220 10/31/23 $300,000

Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.

<!–

–>



<!– var ordnumber = Math.random() * 10000000000000;var sscUrl = (“https:” == document.location.protocol ? “https://” : “http://”) + “trkn.us/pixel/conv/ppt=10159;g=hsa_formers_jan-2021;gid=31282;ord=”+ordnumber+”;v=120″;var x = document.createElement(“img”);x.setAttribute(“src”, sscUrl);x.setAttribute(“width”, “1”);x.setAttribute(“height”, “1”);document.body.appendChild(x); –>
Read More: World News | Entertainment News | Celeb News
Star Ads

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Chavey Harrison

Table of Biography Chavey Harrison is a famous American Footballer and Social…

Jason David Frank Net Worth, Cause of Death, Wiki, Bio, Age, Parents, Wife & More

In this article, we will discuss all details about Jason David Frank Net…

Nadja Alaya – Actress | Wiki, Age, Height, Net Worth, Relationship, Ethnicity, Career

Quick Facts of Nadja Alaya Age: 22 years 3 months Birth Date:…

Rebecca Codling

Rebecca Codling is a well-known actress from Canada. Rebecca Codling is well-known…