<!– <!—-> <!—-> <!–

dfp_ad_tag_type: hawaii_news_premium

–> <!–

is_category: false

–> <!– (function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({‘gtm.start’: new Date().getTime(),event:’gtm.js’});var f=d.getElementsByTagName(s)[0], j=d.createElement(s),dl=l!=’dataLayer’?’&l=’+l:”;j.async=true;j.src= ‘https://www.googletagmanager.com/gtm.js?id=’+i+dl;f.parentNode.insertBefore(j,f); })(window,document,’script’,’dataLayer’,’GTM-WTV5NMZ’); –> <!– !function(f,b,e,v,n,t,s){if(f.fbq)return;n=f.fbq=function(){n.callMethod?n.callMethod.apply(n,arguments):n.queue.push(arguments)};if(!f._fbq)f._fbq=n; n.push=n;n.loaded=!0;n.version=’2.0′;n.queue=[];t=b.createElement(e);t.async=!0; t.src=v;s=b.getElementsByTagName(e)[0];s.parentNode.insertBefore(t,s)}(window, document,’script’,’https://connect.facebook.net/en_US/fbevents.js’); fbq(‘init’, ‘1401480206566122’); // Insert your pixel ID here. fbq(‘track’, ‘PageView’); –> <!– –>

Hawaii Real Estate Sales: February 14 – February 18, 2022 | Honolulu Star-Advertiser

Hawaii News

[ AD HAS BEEN REMOVED FROM THIS STORY ]

For the week of Feb. 14-18
Derived from the state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Airport/Mapunapuna    
5122 Likini St #416 2/14/22 $237,000
5090 Likini St #706 2/18/22 $765,000
3161 Ala Ilima St #1702 2/16/22 $450,000
2888 Ala Ilima St #2911 2/18/22 $180,000
5333 Likini St #1303 2/16/22 $420,000
1090 Ala Napunani St #312 2/18/22 $660,000
Ala Moana    
1350 Ala Moana Blvd #2103 2/18/22 $813,000
930 Kaheka St #2303 2/18/22 $460,000
1610 Kanunu St #808 2/18/22 $425,000
747 Amana St #2104 2/15/22 $270,000
780 Amana St #902 2/16/22 $425,000
1655 Makaloa St #1518 2/17/22 $314,000
1655 Makaloa St #1908 2/14/22 $351,000
475 Atkinson Dr #808 2/17/22 $458,000
410 Atkinson Dr #2427 2/18/22 $180,000
410 Atkinson Dr #2904 2/16/22 $200,000
410 Atkinson Dr #3430 2/15/22 $199,900
Ewa, Kapolei    
91-551 Kulana Pl #Nn2 2/17/22 $320,000
91-2075 Kaioli St #903 2/18/22 $700,000
91-1028 Kaiau Ave #6C 2/15/22 $512,000
91-1058 R Kekuilani Loop #1605 2/17/22 $545,000
457 Manawai St #1402 2/18/22 $670,000
91-1195 Kaiau Ave #1202 2/17/22 $595,000
91-672 Kilaha St #K1 2/17/22 $405,000
92-1001 Aliinui Dr #5A 2/14/22 $998,000
92-1061 Koio Dr #M392 2/14/22 $930,000
92-1502 Aliinui Dr #501 2/18/22 $760,000
91-1149 Mikohu St #26R 2/14/22 $345,000
91-1764 Paeko St 2/17/22 $765,000
91-549 Pohakupili Pl 2/15/22 $915,000
91-1026 Huliau St #2B 2/15/22 $615,000
91-313 Hoalauna Pl 2/16/22 $1,000,000
91-350 Kaukolu Way 2/17/22 $1,185,000
642 Kakala St #1707 2/17/22 $659,000
91-1317 B Kilipue St #1801 2/16/22 $867,000
91-1363 Kaileolea Dr 2/16/22 $1,050,000
91-1060 Akai St 2/15/22 $1,200,000
91-1833 Olali St 2/16/22 $964,400
Hauula    
54-014 Kukuna St #54 014A 2/18/22 $1,050,000
Hawaii Kai    
1 Keahole Pl #1517 2/17/22 $950,000
559 Kumukahi Pl 2/16/22 $1,850,000
501 Hahaione St #1 19J 2/17/22 $155,400
157 Hoolako Pl 2/14/22 $1,995,000
Heeia    
46-074 Puulena St #1121 2/16/22 $838,000
46-216 Punawai St 2/16/22 $893,500
Kahaluu    
47-692 1 Hui Kelu St #6501 2/18/22 $820,000
47-341 Ahuimanu Rd 2/18/22 $975,000
Kailua    
1030 Aoloa Pl #412A 2/16/22 $631,000
1320 D Kamahele St #2301 2/16/22 $1,450,000
1150 C Kamahele St #3001 2/15/22 $1,475,000
1242 Auwaiku St 2/16/22 $919,120
653 Wanaao Rd 2/16/22 $1,355,000
1201 Kelewina St 2/15/22 $1,845,000
12 Kailua Rd 2/17/22 $4,800,000
265 Kuupua St 2/17/22 $1,500,000
Kaimuki    
3423 Maunaloa Ave 2/15/22 $1,249,300
3820 Harding Ave 2/18/22 $271,600
Kakaako    
600 Queen St #1101 2/17/22 $600,000
600 Ala Moana Blvd #2503 2/14/22 $785,000
600 Ala Moana Blvd #3903 2/15/22 $885,000
1001 Queen St #2807 2/15/22 $860,000
987 Queen St #619 2/18/22 $360,900
987 Queen St #1505 2/14/22 $725,000
987 Queen St #1608 2/14/22 $580,000
1009 Kapiolani Blvd #4603 2/18/22 $1,380,000
1330 Ala Moana Blvd #4204 2/14/22 $1,900,000
1288 Kapiolani Blvd #I2403 2/14/22 $1,025,000
1296 Kapiolani Blvd #Ii1003 2/15/22 $840,000
Kalihi Valley    
3476 Kalihi St #3476-B 2/16/22 $1,900,000
Kaneohe    
44-723 Kaneohe Bay Dr #One 2/17/22 $1,300,000
45-020 Holowai St 2/17/22 $1,070,000
45-535 Luluku Rd #M6 2/15/22 $387,000
Kapahulu    
2987 Kalakaua Ave #601 2/17/22 $975,000
3210 Diamond Head Rd #4 2/14/22 $5,025,000
Kapalama    
1457 Kokea St 2/18/22 $1,055,000
1601 Kealia Dr 2/17/22 $960,000
1406 A Kealia Dr 2/15/22 $1,299,000
2113 Houghtailing St 2/17/22 $830,000
1712 Kapalama Ave 2/17/22 $1,305,000
Liliha    
1212 Nuuanu Ave #1101 2/18/22 $567,000
1212 Nuuanu Ave #3810 2/17/22 $562,600
60 N Beretania St #Pha9 2/15/22 $632,000
1634 Nuuanu Ave #216 2/15/22 $420,000
2017 Liliha St 2/17/22 $1,300,000
245 N Kuakini St 2/14/22 $1,375,000
1118 Pua Ln #207 2/17/22 $276,900
Lower Kalihi    
1916 Ula St 2/16/22 $680,000
Lower Manoa    
2429 Bingham St 2/18/22 $1,260,000
1617 Clark St #402 2/17/22 $370,000
1521 Punahou St #1201 2/16/22 $730,000
Makaha    
84-740 Kili Dr #1127 2/16/22 $215,000
84-664 Manuku St 2/18/22 $605,000
Makakilo, Ewa Beach    
92-337 Palaulau Pl #57 2/14/22 $965,000
92-704 Paakai St 2/14/22 $880,000
92-7049 Elele St #33 2/18/22 $838,000
92-1015 Nou St #6 204 2/14/22 $500,000
92-7127 Elele St #204 2/18/22 $860,000
92-7159 Elele St #1105 2/17/22 $820,000
92-972 Panana St #12 2/14/22 $598,000
92-735 Welo St 2/18/22 $1,350,000
Makiki    
1750 Kalakaua Ave #1307 2/16/22 $220,000
1317 Makiki St #303 2/15/22 $356,533
1221 Victoria St #301 2/16/22 $347,733
1456 Thurston Ave #A801 2/18/22 $215,000
999 Wilder Ave #1703 2/18/22 $925,000
1415 Victoria St #906 2/18/22 $415,000
1415 Victoria St #1008 2/18/22 $329,000
1550 Wilder Ave #A413 2/14/22 $198,000
1718 Anapuni St #202 2/18/22 $240,000
1419 Dominis St #1106 2/16/22 $265,000
1616 Liholiho St #801 2/17/22 $360,000
1122 Wilder Ave #12 2/18/22 $305,000
1114 Wilder Ave #405 2/18/22 $325,000
Manoa Valley    
3530 Woodlawn Dr 2/15/22 $1,800,000
Mccully    
2333 Kapiolani Blvd #2611 2/16/22 $665,000
2333 Kapiolani Blvd #3509 2/18/22 $1,050,000
2440 Date St #104 2/18/22 $349,000
2499 Kapiolani Blvd #2502 2/15/22 $332,000
2522 Date St #1601 2/18/22 $450,000
2834 Kaimuki Ave 2/17/22 $1,100,000
2916 Date St #5A 2/17/22 $391,000
Mililani, Waipio    
95-1349 Wikao St #46 2/17/22 $940,000
95-510 Wikao St #E201 2/16/22 $505,000
95-652 Wikao St #F204 2/15/22 $491,000
95-802 Wikao St #R304 2/18/22 $515,000
95-877 Wikao St #D104 2/18/22 $550,000
95-020 Waihonu St #C404 2/18/22 $315,000
95-2051 Waikalani Pl #206 2/18/22 $395,000
95-038 Kipapa Dr 2/16/22 $830,000
Mokuleia    
68-615 Farrington Hwy #12B 2/16/22 $769,000
Nanakuli, Maili    
87-169 Hila St 2/16/22 $795,000
87-148 Hila St 2/14/22 $460,000
87-176 Maipalaoa Rd #3 2/14/22 $658,000
87-2146 2 Helelua Pl 2/18/22 $230,000
87-317 Polikua Pl 2/18/22 $670,000
87-1677 Mokila St 2/17/22 $720,000
Niu Valley    
119 Maono Pl 2/17/22 $4,625,000
664 Kaulana Pl 2/18/22 $2,725,000
Nuuanu    
1515 Nuuanu Ave #1851 2/14/22 $445,000
1088 Bishop St #311 2/17/22 $166,866
1088 Bishop St #3102 2/14/22 $265,000
700 Richards St #2202 2/18/22 $564,500
824 Kinau St #1012 2/14/22 $199,000
818 S King St #701 2/15/22 $502,500
818 S King St #1701 2/18/22 $450,000
1766 Lusitana St 2/17/22 $1,150,000
2101 Nuuanu Ave #1707 2/16/22 $499,000
Pearl City    
1060 Kamehameha Hwy #2905A 2/18/22 $255,000
1060 Kamehameha Hwy #2601B 2/16/22 $260,000
880 Hoomoana St 2/18/22 $1,068,000
2221 Amokemoke St 2/18/22 $1,029,000
1928 Hoolehua St 2/15/22 $624,800
Pearl Ridge, Aiea Heights    
98-719 Iho Pl #705 2/14/22 $490,000
98-450 Koauka Lp #1207 2/17/22 $360,000
98-120 Lipoa Pl #103 2/17/22 $335,000
98-382 Ponohale St 2/18/22 $600,000
98-410 Koauka Lp #29K 2/18/22 $505,000
98-548 Kaonohi St #55 1 2/15/22 $131,400
98-829 E Noelani St #107 2/18/22 $655,000
98-514 Pono St 2/16/22 $1,070,000
Punaluu    
53-633 Kamehameha Hwy 2/17/22 $1,305,000
Puunui Alewa Heights    
2831 A Puumele Pl 2/14/22 $1,266,000
2440 Puunui Ave 2/16/22 $1,420,000
533 Hanana Pl 2/15/22 $1,330,000
Sand Island Access    
215 N King St #303 2/16/22 $465,000
Wahiawa    
1192 Neal Ave 2/14/22 $850,000
65 Kilea Pl #65D 2/16/22 $500,000
Waialae, Kahala    
4447 Kahala Ave 2/18/22 $17,510,000
4300 Waialae Ave #B701 2/14/22 $700,000
2363 Halekoa Dr 2/14/22 $1,425,000
2191 Laukahi St 2/15/22 $2,980,000
Waianae    
85-556 Momona Pl 2/14/22 $215,533
Waihee    
58-036 Kapuai Pl 2/18/22 $1,750,000
Waikane    
49-302 Kamehameha Hwy 2/18/22 $1,050,000
Waikiki    
2255 Kalakaua Ave 2/17/22 $829,000
223 Saratoga Rd #3307 2/18/22 $2,100,000
2199 Kalia Rd 2/17/22 $500,000
1925 Kalakaua Ave #2205 2/17/22 $460,000
1765 Ala Moana Blvd #882 2/14/22 $750,000
1720 Ala Moana Blvd #803A 2/18/22 $107,000
1720 Ala Moana Blvd #606B 2/17/22 $190,000
1720 Ala Moana Blvd #1203B 2/15/22 $115,000
1860 Ala Moana Blvd #1405 2/15/22 $195,000
411 Hobron Ln #2310 2/17/22 $400,000
411 Hobron Ln #2505 2/16/22 $182,040
400 Hobron Ln #615 2/18/22 $472,000
400 Hobron Ln #1908 2/15/22 $465,000
400 Hobron Ln #2311 2/18/22 $475,000
1909 Ala Wai Blvd #206 2/14/22 $200,000
444 Niu St #2704 2/16/22 $500,000
444 Niu St #3202 2/16/22 $499,000
444 Niu St #1710 2/17/22 $268,000
2015 Ala Wai Blvd #6C 2/14/22 $650,000
430 Keoniana St #601 2/16/22 $395,000
383 Kalaimoku St #3001 2/17/22 $2,225,000
364 Seaside Ave #804 2/16/22 $440,000
431 Nahua St #902 2/16/22 $540,000
445 Seaside Ave #2516 2/18/22 $320,000
445 Seaside Ave #3705 2/16/22 $330,000
445 Seaside Ave #4102 2/14/22 $445,000
445 Seaside Ave #4203 2/15/22 $319,000
445 Seaside Ave #4310 2/14/22 $325,000
445 Seaside Ave #4319 2/17/22 $320,000
444 Nahua St #1209 2/18/22 $425,000
2425 Kuhio Ave #606 2/16/22 $300,000
2440 Kuhio Ave #803 2/17/22 $315,000
2421 Ala Wai Blvd #904 2/18/22 $615,000
201 Ohua Ave #2911 2/18/22 $612,520
201 Ohua Ave #1609 2/17/22 $500,000
201 Ohua Ave #2001 2/16/22 $550,000
2509 Ala Wai Blvd #301 2/18/22 $325,000
134 Kapahulu Ave #703 2/15/22 $260,000
300 Wai Nani Way #2006 2/16/22 $320,000
300 Wai Nani Way #820 2/18/22 $310,000
Waimanalo    
41-742 Mekia St 2/14/22 $465,000
Waipahu    
94-557 Alapoai St #154 2/17/22 $635,000
94-820 Lumiauau St #E203 2/16/22 $485,533
94-642 Lumiaina St #Cc102 2/14/22 $640,000
94-686 Lumiauau St #Uu101 2/16/22 $658,900
94-556 Laenui St 2/14/22 $1,450,000
94-011 Waipahu St #F322 2/18/22 $250,000
94-1122 Hinaea St 2/14/22 $1,100,000
94-218 Kealohi St 2/18/22 $555,000
94-809 Kaapuna Pl 2/18/22 $940,000
94-1097 Paawalu St #U8 2/14/22 $345,000
94-1404 Polani St #29D 2/14/22 $408,000
94-394 Hamau St 2/18/22 $300,000
94-1000 Waiopae St 2/17/22 $822,152

COMMERCIAL

City and County of Honolulu
Property Date Price
Lower Kalihi    
916 Gulick Ave 2/15/22 $1,400,000
2312 Kamehameha Hwy 2/17/22 $171,000
Waipahu    
94-478 Ukee St 2/18/22 $3,200,000

Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.



<!– (function() { var _fbq = window._fbq || (window._fbq = []); if (!_fbq.loaded) { var fbds = document.createElement(‘script’); fbds.async = true; fbds.src = ‘//connect.facebook.net/en_US/fbds.js’; var s = document.getElementsByTagName(‘script’)[0]; s.parentNode.insertBefore(fbds, s); _fbq.loaded = true; } })(); window._fbq = window._fbq || []; window._fbq.push([‘track’, ‘6023141238775’, {‘value’:’0.00′,’currency’:’USD’}]);


–>
<!– var ordnumber = Math.random() * 10000000000000;var sscUrl = (“https:” == document.location.protocol ? “https://” : “http://”) + “trkn.us/pixel/conv/ppt=10159;g=hsa_formers_jan-2021;gid=31282;ord=”+ordnumber+”;v=120″;var x = document.createElement(“img”);x.setAttribute(“src”, sscUrl);x.setAttribute(“width”, “1”);x.setAttribute(“height”, “1”);document.body.appendChild(x); –>

Source: Star Ads

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Stafford Perry – Actor | Wiki, Age, Height, Net Worth, Relationship, Ethnicity, Career

Quick Facts of Stafford Perry Full Name: Stafford Perry Last Updated: July,…

Isaiah Washington Net Worth

/**/ What is Isaiah Washington’s Net Worth and Salary? Isaiah Washington is…

John Cena’s ex-wife Elizabeth Huberdeau Wiki: Death, Net Worth, Kids, Wedding, Divorce, Dating

Who is John Cena’s ex-wife Elizabeth Huberdeau? If you haven’t heard about…

Katharine McPhee

Katharine McPhee is a singer, songwriter, and actress, from the United States.…