<!– <!—-> <!—-> comscore <!– (function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({‘gtm.start’: new Date().getTime(),event:’gtm.js’});var f=d.getElementsByTagName(s)[0], j=d.createElement(s),dl=l!=’dataLayer’?’&l=’+l:”;j.async=true;j.src= ‘https://www.googletagmanager.com/gtm.js?id=’+i+dl;f.parentNode.insertBefore(j,f); })(window,document,’script’,’dataLayer’,’GTM-WTV5NMZ’); –> Hawaii Real Estate Sales: Jan. 9 – Jan. 13, 2023 | Honolulu Star-Advertiser

Hawaii News | Hawaii Real Estate Sales

Honolulu Star-Advertiser logo

Unlimited access to premium stories for as low as $12.95 /mo.

Get It Now

[ AD HAS BEEN REMOVED FROM THIS STORY ]

For The Week Of Jan. 9-13
Derived from state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Aiea, Halawa    
99-145 A Inea Pl #99-145A 1/10/23 $1,080,000
Airport/Mapunapuna    
3045 Ala Napuaa Pl #918 1/13/23 $361,000
2888 Ala Ilima St #909 1/11/23 $155,000
1121 Ala Napunani St #1101 1/12/23 $270,000
3009 Ala Makahala Pl #1012 1/12/23 $490,000
1070 Ala Napunani St #105 1/11/23 $481,000
Ala Moana    
830 Cedar St #101 1/13/23 $145,000
930 Kaheka St #2901 1/11/23 $640,000
1848 Kahakai Dr #2403 1/9/23 $499,000
1600 Ala Moana Blvd #2508 1/9/23 $960,000
410 Atkinson Dr #1930 1/9/23 $175,500
Ewa, Kapolei    
91-1058 R Kekuilani Loop #1603 1/11/23 $579,000
91-3633 Kauluakoko St #5202 1/13/23 $721,000
91-1263 Hoopio St 1/11/23 $775,000
91-1119 Piipii St 1/11/23 $725,000
91-1029 Puamaeole St #2S 1/13/23 $410,000
91-1189 Puamaeole St #26R 1/12/23 $455,000
92-1535 D Aliinui Dr #6D 1/13/23 $820,000
91-242 Hanapouli Cir #26J 1/10/23 $400,000
91-1011 Aawa Dr 1/13/23 $885,000
91-2220 Kaiwawalo St #101 1/13/23 $820,000
91-1200 Keaunui Dr #514 1/12/23 $840,000
91-1395 Keoneula Blvd #1702 1/13/23 $785,000
91-1001 Keaunui Dr #449 1/10/23 $810,000
1020 Kakala St #1308 1/13/23 $887,000
724 Kakala St #1108 1/9/23 $705,000
91-1356 Kaikohola St #D32 1/12/23 $1,500,000
91-1160 Kamakana St #234 1/12/23 $595,600
91-1159 Kamakana St #416 1/13/23 $840,000
91-1527 Makakau St 1/13/23 $1,102,644
Hawaii Kai    
409 Koko Isle Cir #905 1/13/23 $1,344,800
444 Lunalilo Home Rd #116 1/13/23 $1,000,000
520 Lunalilo Home Rd #6407 1/13/23 $900,000
640 Kealahou St 1/9/23 $1,360,000
1319 Lunalilo Home Rd 1/13/23 $1,057,000
Kahaluu    
47-759 2 Hui Kelu St #702 1/11/23 $760,000
Kahuku    
56-419 Kamehameha Hwy #NC-3 1/12/23 $1,250,000
Kailua    
322 Aoloa St #1712 1/12/23 $225,802
1369 Kahili St 1/12/23 $1,500,000
335 D Hualani St 1/12/23 $1,320,000
14 Aulike St #707 1/13/23 $625,000
835 N Kalaheo Ave 1/10/23 $750,000
Kaimuki    
903 21st Ave 1/12/23 $855,000
Kakaako    
876 Curtis St #4005 1/9/23 $850,000
415 S St #1404 1/11/23 $770,000
1118 Ala Moana Blvd #13A 1/9/23 $6,100,000
987 Queen St #1513 1/13/23 $780,000
1000 Queen St #522 1/10/23 $1,327,500
1330 Ala Moana Blvd #3901 1/12/23 $1,500,000
1177 Queen St #1104 1/13/23 $1,050,000
Kaneohe    
45-270 Waikalua Pl 1/9/23 $835,000
45-324 Mahalani St 1/12/23 $1,100,000
45-214 Nakuluai Pl 1/13/23 $1,045,000
45-245 Pahikaua Pl 1/13/23 $1,600,000
45-120 Makahio St 1/12/23 $1,290,000
45-122 Mimo Pl 1/10/23 $1,051,008
Kapalama    
1268 Kapalama Ave 1/9/23 $1,010,000
Kawela Bay    
57-077 Eleku Kuilima Pl #92 1/12/23 $612,800
Lower Kalihi    
1835B Akina St 1/9/23 $310,000
Makaha    
84-770 Kili Dr #1239, 1240 1/13/23 $380,000
84-688 Ala Mahiku St #154C 1/10/23 $199,000
84-664 Ala Mahiku St #189C 1/9/23 $315,000
84-160 Jade St 1/11/23 $410,000
84-541 Nukea St 1/11/23 $375,000
Makakilo, Ewa Beach    
92-734 Nohopaa St 1/11/23 $694,002
92-747 Kuhoho St 1/13/23 $1,190,000
Makiki    
1670 Kalakaua Ave #604 1/9/23 $345,000
1448 Young St #1408 1/9/23 $330,000
1080 S Beretania St #902 1/13/23 $774,000
1036 Green St #105 1/11/23 $245,000
1333 Heulu St #806 1/12/23 $412,000
Manoa Valley    
2657 Hillside Ave 1/11/23 $1,222,000
Mccully    
581 Kamoku St #2404 1/13/23 $599,000
2875 S King St #305 1/10/23 $317,000
910 Kapahulu Ave #102 1/13/23 $400,000
Mililani, Waipio    
95-045 Waikalani Dr #G204 1/11/23 $364,000
Nanakuli, Maili    
87-154 Mamoalii Pl #87 154 1/9/23 $510,000
87-658 Manuu St 1/11/23 $760,000
87-267 Heleuma St 1/13/23 $655,000
87-2143 Helelua Pl 1/10/23 $141,000
87-204 2 Helelua St 1/10/23 $139,000
87-1009 Oheohe St 1/13/23 $190,000
Niu Valley    
388 Halaki St 1/9/23 $1,410,000
794 Moaniala St 1/13/23 $3,100,000
Nuuanu    
1511 Nuuanu Ave #429 1/13/23 $315,000
1199 Bishop St #28 1/12/23 $1,575,000
1088 Bishop St #1114 1/10/23 $300,000
3019 Polohilani Pl 1/10/23 $1,148,000
Palolo Valley, St Louis Heights    
3276 Lamaloa Pl 1/11/23 $250,000
1989 9th Ave 1/11/23 $725,000
Pearl City    
950 Lehua Ave #407 1/11/23 $160,000
1060 Kamehameha Hwy #2308B 1/11/23 $266,000
804 Wahinani St 1/13/23 $825,000
2371 Anihinihi St 1/13/23 $818,000
1660 Hoohai St 1/11/23 $910,000
2480 Akepa St 1/9/23 $725,000
Pearl Ridge, Aiea Heights    
98-830 E Iho Pl #194 1/13/23 $625,000
98-500 Koauka Loop #10N 1/11/23 $420,000
Puunui Alewa Heights    
2534 Puunui Ave 1/10/23 $250,425
742 Hawaii St 1/11/23 $1,288,000
Wahiawa    
318 Ohai Pl 1/9/23 $850,000
1600 Wilikina Dr #B707 1/13/23 $252,000
234 Valley Ave 1/12/23 $750,000
465 Iliwai Dr 1/9/23 $824,000
1657 Eames St 1/12/23 $950,000
Waialae, Kahala    
4880 Kilauea Ave #148 1/10/23 $670,000
Waikiki    
2045 Kalakaua Ave #418 1/12/23 $375,000
1819 Lipeepee St #105 1/11/23 $272,500
1860 Ala Moana Blvd #908 1/9/23 $670,000
1778 Ala Moana Blvd #3707 1/13/23 $215,000
1778 Ala Moana Blvd #3805 1/10/23 $200,000
1778 Ala Moana Blvd #3711 1/9/23 $540,000
411 Hobron Ln #3204 1/13/23 $350,000
1837 Kalakaua Ave #1803 1/13/23 $928,000
444 Niu St #1815 1/13/23 $259,000
1888 Kalakaua Ave #3204 1/9/23 $1,100,000
445 Kaiolu St #412 1/12/23 $308,000
2215 Aloha Dr #705 1/10/23 $545,000
364 Seaside Ave #2203 1/13/23 $552,000
2240 Kuhio Ave #1202 1/11/23 $130,000
2410 Cleghorn St #904 1/12/23 $360,000
2415 Ala Wai Blvd #1002 1/9/23 $395,000
2442 Tusitala St #308 1/12/23 $228,000
134 Kapahulu Ave #404 1/12/23 $369,000
229 Paoakalani Ave #1902 1/10/23 $859,150
300 Wai Nani Way #2401 1/12/23 $416,666
Waipahu    
94-338 Hoaeae St 1/9/23 $680,000
94-549 Makohilani St 1/9/23 $615,000
94-1031 Kaukahi Pl #G3 1/9/23 $ 444,000
94-829 Kalaiaha Pl 1/12/23 $ 715,000
94-949 Kaaholo St 1/9/23 $ 920,000

COMMERCIAL

City and County of Honolulu
Property Date Price
Wahiawa
25 Mango St 1/13/23 $ 120,000

Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.

<!–

–>



<!– (function() { var _fbq = window._fbq || (window._fbq = []); if (!_fbq.loaded) { var fbds = document.createElement(‘script’); fbds.async = true; fbds.src = ‘//connect.facebook.net/en_US/fbds.js’; var s = document.getElementsByTagName(‘script’)[0]; s.parentNode.insertBefore(fbds, s); _fbq.loaded = true; } })(); window._fbq = window._fbq || []; window._fbq.push([‘track’, ‘6023141238775’, {‘value’:’0.00′,’currency’:’USD’}]);


–>
<!– var ordnumber = Math.random() * 10000000000000;var sscUrl = (“https:” == document.location.protocol ? “https://” : “http://”) + “trkn.us/pixel/conv/ppt=10159;g=hsa_formers_jan-2021;gid=31282;ord=”+ordnumber+”;v=120″;var x = document.createElement(“img”);x.setAttribute(“src”, sscUrl);x.setAttribute(“width”, “1”);x.setAttribute(“height”, “1”);document.body.appendChild(x); –>
Read More: World News | Entertainment News | Celeb News
Star Ads

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Sayaka Sato Net Worth, Wiki, Early Life, Career, Education, Relationship Status, Body Measurements, Social Media

Quick Facts of Sayaka Sato Full Name: Sayaka Sato Born Date: 29…

Drew Cain – English Actor | Net Worth, Age, Bio, Wiki, Career, Family, Nationality, Ethnicity, Partner, Photos And Facts

Drew Cain is a British actor who has appeared in a various…

Malika Andrews Net Worth 2022, Wiki, Bio, Age, Parents, Boyfriend & More

In this blog, we will discuss all details about Malika Andrews Net Worth…

Justice Majabvi – Professional Football Player | Wiki, Age, Height, Net Worth, Relationship, Ethnicity, Career

Quick Facts of Justice Majabvi Full Name: Justice Majabvi Born Date: 26…