<!– <!—-> <!—-> <!–

dfp_ad_tag_type: hawaii_news_premium

–> <!–

is_category: false

–>

Hawaii Real Estate Sales: January 24 – January 28, 2022 | Honolulu Star-Advertiser

Hawaii News | Hawaii Real Estate Sales

[ AD HAS BEEN REMOVED FROM THIS STORY ]

For the week Of Jan. 24-28
Derived from the state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Aiea, Halawa    
99-241 Iini Way 1/25/22 $1,112,000
99-180 Lalani St 1/28/22 $612,500
99-015 Kalaloa St #601 1/28/22 $340,300
Airport/Mapunapuna    
1118 Makaala St 1/28/22 $1,130,000
4339 Likini St 1/25/22 $981,680
1623 Haku St 1/26/22 $1,525,000
909 Ala Lilikoi St #408 1/24/22 $360,000
3161 Ala Ilima St #2308 1/26/22 $443,000
2920 Ala Ilima St #1202 1/24/22 $500,000
1121 Ala Napunani St #1401 1/28/22 $383,000
Ala Moana    
750 Kaheka St #1206 1/24/22 $396,000
641 Keeaumoku St #3003 1/26/22 $1,059,600
1655 Makaloa St #413 1/28/22 $290,000
1600 Ala Moana Blvd #3208 1/25/22 $962,500
410 Atkinson Dr #1316 1/28/22 $180,000
410 Atkinson Dr #1419 1/27/22 $200,000
1388 Ala Moana Blvd #2403 1/26/22 $3,510,000
1388 Ala Moana Blvd #3501 1/26/22 $6,952,727
1391 Kapiolani Blvd #3301 1/27/22 $995,000
1555 Kapiolani Blvd #1015 1/27/22 $1,040,000
Ewa, Kapolei    
91-355 Makalea St #164 1/25/22 $810,000
91-2074 Kaioli St #3901 1/28/22 $665,000
91-2103 Kaioli St #2201 1/25/22 $710,000
91-2125 Kaioli St #3101 1/28/22 $571,900
91-1058 H Kekuilani Loop #807 1/28/22 $530,000
91-1081 Iwikuamoo St #101 1/26/22 $800,000
91-881 Ma Ke Kula St 1/28/22 $1,065,000
92-1170 Olani St #4 1/25/22 $1,425,000
92-1192 Olani St #3 1/28/22 $1,400,000
92-1083 Koio Dr #M273 1/24/22 $1,100,000
92-1067 Koio Dr #M422 1/28/22 $899,000
92-1537 G Aliinui Dr #16G 1/27/22 $791,000
91-1039 Mikohu St #12R 1/28/22 $435,000
91-957 Laaulu St #40B 1/24/22 $610,000
91-1008 Hooilo Pl 1/24/22 $735,000
91-202 Peleiake Pl 1/25/22 $851,000
91-1449 Kaieleele St 1/25/22 $900,000
91-1056 Kanio St 1/27/22 $860,000
91-1070 Kaiopua St 1/24/22 $999,000
91-1039 Keoneula Blvd #D2 1/24/22 $590,000
91-1106 Kaiko St 1/25/22 $1,130,000
91-1419 Halahua St 1/27/22 $1,050,000
91-6591 Kapolei Pkwy 1/25/22 $845,000
91-1164 Hoowalea St 1/28/22 $1,375,000
91-1029 Kai Oio St 1/26/22 $1,325,000
91-1225 Kaileolea Dr 1/25/22 $940,000
91-1001 Keaunui Dr #393 1/24/22 $890,000
91-1050 Kuanoo St 1/27/22 $1,335,000
91-1149 Waiemi St 1/24/22 $1,000,000
724 Kakala St #1501 1/28/22 $870,000
91-1800 Makahehi Loop 1/28/22 $989,800
Haleiwa    
66-050 Kamehameha Hwy 1/26/22 $1,200,000
66-163 Walikanahele Rd 1/24/22 $879,320
66-177 Walikanahele Rd 1/24/22 $860,320
Hawaii Kai    
394 Portlock Rd 1/28/22 $4,000,000
500 Lunalilo Home Rd #17G 1/28/22 $850,000
7007 Hawaii Kai Dr #L12 1/24/22 $885,000
6303 Kaiwiki Pl 1/24/22 $1,210,000
7272 Naohe St 1/24/22 $1,280,000
860 Maniniholo St 1/27/22 $1,400,000
6750 Hawaii Kai Dr #701 1/28/22 $715,000
511 Hahaione St #1 7A 1/28/22 $635,500
1090 C Awawamalu St 1/24/22 $825,000
1090 Kahului St 1/24/22 $2,398,000
7518 Olowalu Pl 1/24/22 $1,430,000
Heeia    
46-049 Aliianela Pl #1721 1/27/22 $840,000
46-227 Koaena Pl 1/25/22 $1,100,000
46-318 Auna St 1/28/22 $985,000
46-263 Kahuhipa St #B304 1/27/22 $515,000
Kaaawa    
5141 Maumauluukaa St #B 1/26/22 $1,520,000
Kahuku    
56-322 Huehu St 1/24/22 $754,000
Kailua    
333 Aoloa St #211 1/27/22 $645,000
208 Kakahiaka St 1/24/22 $1,200,000
1150 Hele St 1/28/22 $1,199,000
1245 Hele St 1/27/22 $1,415,000
1244 Manulani St 1/26/22 $1,106,000
513 Paopua Pl 1/26/22 $1,680,000
658 Ululani St 1/26/22 $1,275,000
1050 Akumu St 1/28/22 $2,000,000
1340 Nanawale Pl 1/26/22 $1,285,000
1343 Kahili St 1/25/22 $1,750,000
1055 Lunaanela St 1/26/22 $1,605,000
366 Keolu Dr 1/25/22 $1,375,000
561 Kaneapu Pl #561 1/25/22 $2,500,000
537 Maluniu Ave 1/26/22 $1,250,000
407 D Keaniani St 1/27/22 $1,500,000
561 B Kawainui St 1/28/22 $1,403,000
Kaimuki    
514 Pokole St 1/24/22 $640,000
1033 Luawai St 1/26/22 $1,060,000
Kakaako    
803 Waimanu St #224 1/24/22 $429,100
803 Waimanu St #227 1/24/22 $298,900
803 Waimanu St #316 1/24/22 $489,800
803 Waimanu St #707 1/28/22 $394,600
988 Halekauwila St #3212 1/25/22 $662,520
1001 Queen St #3503 1/27/22 $400,000
987 Queen St #810 1/25/22 $630,000
987 Queen St #2717 1/27/22 $790,000
909 Kapiolani Blvd #1805 1/24/22 $625,000
1330 Ala Moana Blvd #1908 1/28/22 $1,008,000
Kalihi Valley    
2807 Kamanaiki St 1/28/22 $910,000
2920 Kalihi St 1/24/22 $1,400,000
Kaneohe    
44-138 Hako St #1004 1/27/22 $996,000
45-252 William Henry Rd #B 1/25/22 $499,000
45-924 Anoi Rd 1/25/22 $138,000
45-110 Seabury Pl 1/28/22 $1,425,000
45-188 Kaneohe Bay Dr 1/24/22 $1,700,000
45-1040 A Wailele Rd 1/27/22 $750,000
Kapahulu    
3071 Pualei Cir #301 1/28/22 $795,000
3071 Pualei Cir #309 1/24/22 $810,000
2957 Kalakaua Ave #511 1/27/22 $390,000
2957 Kalakaua Ave #612 1/25/22 $1,250,000
3015 Kalakaua Ave #602 1/28/22 $2,150,000
Kawela Bay    
57-421 Honokawela Dr 1/25/22 $200,000
Kuliouou    
365 Elelupe Rd 1/27/22 $1,700,000
Liliha    
1212 Nuuanu Ave #1512 1/27/22 $500,000
1212 Nuuanu Ave #2804 1/26/22 $665,000
2040 Nuuanu Ave #1406 1/27/22 $395,000
2040 Nuuanu Ave #1601 1/26/22 $410,000
Makaha    
84-770 Kili Dr #1135 1/24/22 $265,000
84-770 Kili Dr #1438 1/27/22 $225,000
84-718 Ala Mahiku St #92B 1/27/22 $232,000
84-554 Upena St 1/25/22 $1,160,000
84-211 Jade St 1/28/22 $949,000
Makakilo, Ewa Beach    
92-6033 Nemo St #28 1/27/22 $1,100,000
92-585 Palailai St 1/25/22 $618,000
92-1043 Makakilo Dr #88 1/24/22 $645,000
92-1089 Palahia St #45 1/26/22 $988,000
92-1050 Okaa St #4 203 1/26/22 $500,000
92-7171 Elele St #503 1/25/22 $775,000
92-1230 Palahia St #Z204 1/28/22 $475,000
92-1143 Makamai Loop 1/25/22 $1,000,000
Makiki    
1212 Punahou St #603 1/25/22 $570,000
1314 Victoria St #1003 1/28/22 $250,000
1509 Avon Way 1/24/22 $865,000
1532 Thurston Ave 1/28/22 $2,370,000
1415 Victoria St #408 1/24/22 $350,000
1556 Piikoi St #608 1/25/22 $330,000
1561 Pensacola St #902 1/28/22 $400,000
1447 Kewalo St #907 1/25/22 $332,200
1722 Makiki St #404 1/27/22 $345,000
1634 Makiki St #501 1/28/22 $449,000
1605 Pensacola St #306 1/26/22 $330,533
Manoa Valley    
2928 Keoni St 1/27/22 $1,250,000
Mccully    
2100 Date St #1507 1/26/22 $315,000
2122 Lime St #406 1/28/22 $275,000
2333 Kapiolani Blvd #2606 1/25/22 $375,000
2334 Kapiolani Blvd #303 1/27/22 $550,000
2724 Kahoaloha Ln #2001 1/28/22 $517,500
909 Kahuna Ln #104 1/28/22 $290,000
2752 Kaaha St #405 1/27/22 $340,600
583 Kamoku St #1603 1/24/22 $250,000
2825 S King St #1201 1/25/22 $432,666
2916 Date St #19D 1/28/22 $590,000
Mililani, Waipio    
95-510 Wikao St #L204 1/24/22 $515,000
95-648 Wikao St #G204 1/26/22 $500,000
95-794 Wikao St #Q206 1/26/22 $510,000
95-798 Wikao St #S303 1/28/22 $485,000
95-045 Waikalani Dr #G407 1/28/22 $380,000
95-2057 Waikalani Pl #401 1/27/22 $232,000
95-128 Kipapa Dr 1/28/22 $695,000
95-1036 B Ainamakua Dr #26 1/27/22 $400,000
95-1075 Koolani Dr #321 1/24/22 $630,000
95-1026 Hololani St 1/24/22 $1,115,000
Mokuleia    
68-246 Crozier Dr 1/25/22 $1,600,000
68-055 Akule St #211 1/26/22 $377,500
Nanakuli, Maili    
87-2069 Pakeke St #12 1/24/22 $747,000
87-117 Hila St 1/26/22 $794,000
87-114 Palakamana St 1/26/22 $500,000
87-1489 Akowai Rd 1/26/22 $765,000
87-711 Meaulu Rd 1/28/22 $1,300,000
87-561 Farrington Hwy #319 1/28/22 $440,000
87-1086 Kaipoi St 1/24/22 $900,000
87-1843 Polikua St 1/26/22 $825,000
Nuuanu    
1511 Nuuanu Ave #925 1/27/22 $290,000
1088 Bishop St #3007 1/27/22 $138,933
1088 Bishop St #1216 1/26/22 $470,533
824 Kinau St #807 1/28/22 $223,000
757 Kinalau Pl #505 1/28/22 $410,000
217 Prospect St #30 1/24/22 $470,000
2101 Nuuanu Ave #904 1/28/22 $705,000
Palolo Valley, St Louis Heights    
4125 Napali Pl 1/26/22 $1,899,000
1470 Alencastre St 1/27/22 $1,830,000
2070 9th Ave 1/28/22 $675,000
Pearl City    
1060 Kamehameha Hwy #3804A 1/25/22 $250,000
Pearl Ridge, Aiea Heights    
98-1820 E Kaahumanu St #27 1/27/22 $456,000
98-729 Moanalua Loop #224 1/26/22 $340,000
98-827 D Iho Pl #47 1/27/22 $674,000
98-501 Koauka Loop #A1801 1/26/22 $479,000
98-101 Kauhihau Pl 1/27/22 $1,207,000
98-134 Kanuku St 1/27/22 $1,010,000
98-500 Koauka Loop #16F 1/28/22 $365,000
98-402 Koauka Lp #510 1/28/22 $366,500
98-288 Kaonohi St #3801 1/28/22 $465,000
98-099 Uao Pl #802 1/28/22 $445,000
98-1638 Hoolauae St 1/27/22 $1,080,000
98-1395 A Hinu Pl #94 1/28/22 $450,000
98-1284 A Hoohiki Pl #96 1/27/22 $510,000
98-611 Kilinoe St #7G2 1/28/22 $643,500
Punaluu    
53-424 Kamehameha Hwy #4 1/28/22 $350,000
Sand Island Access    
775 Mcneill St #214B 1/26/22 $375,000
Sunset Beach, Pupukea    
59-585 E Ke Iki Rd 1/28/22 $3,200,000
Tantalus    
1980 Judd Hillside Rd 1/24/22 $2,300,000
Wahiawa    
37 Kukui St 1/24/22 $1,050,000
2069 California Ave #1D 1/25/22 $129,333
Waialae, Kahala    
4300 Waialae Ave #A1103 1/26/22 $595,000
4999 Kahala Ave #332 1/27/22 $550,000
Waialua    
67-251 Kukea Cir 1/25/22 $890,000
67-350 Kukea Cir 1/28/22 $995,000
67-298 Kahaone Loop 1/27/22 $1,650,000
Waianae    
85-1015 Mill St #A 1/28/22 $735,000
85-175 Farrington Hwy #A203 1/28/22 $205,000
85-316 Alohiki St 1/25/22 $705,000
85-831 Piliuka Pl 1/28/22 $710,000
86-210 Kawili St 1/24/22 $630,000
86-926 Pahano Loop 1/24/22 $625,000
86-191 Moelua St 1/24/22 $350,000
Waikiki    
223 Saratoga Rd #2014 1/26/22 $550,000
223 Saratoga Rd #2210 1/28/22 $550,000
223 Saratoga Rd #2705 1/25/22 $2,000,000
1910 Ala Moana Blvd #28A, 28B 1/24/22 $1,400,000
1910 Ala Moana Blvd #29A 1/24/22 $977,520
1777 Ala Moana Blvd #1630 1/28/22 $795,000
1860 Ala Moana Blvd #1706 1/28/22 $160,000
1778 Ala Moana Blvd #4108 1/25/22 $259,733
1778 Ala Moana Blvd #1818 1/24/22 $230,000
1778 Ala Moana Blvd #3218 1/28/22 $194,900
2029 Ala Wai Blvd #804 1/24/22 $637,000
421 Olohana St #704 1/27/22 $725,000
2121 Ala Wai Blvd #1203 1/24/22 $525,000
430 Lewers St #2501 1/24/22 $635,000
2140 Kuhio Ave #1812 1/25/22 $488,866
383 Kalaimoku St #902 1/26/22 $1,307,500
444 Kanekapolei St #603 1/26/22 $230,000
445 Seaside Ave #803 1/28/22 $240,000
445 Seaside Ave #2905 1/27/22 $305,000
2410 Cleghorn St #1004 1/26/22 $398,866
201 Ohua Ave #1902 1/25/22 $678,000
201 Ohua Ave #3703 1/27/22 $575,000
2575 Kuhio Ave #1004 1/28/22 $420,000
2611 Ala Wai Blvd #1002 1/28/22 $400,000
Waimea Bay    
61-275 Kamehameha Hwy 1/28/22 $2,250,000
Waipahu    
94-168 Anania Dr #250 1/28/22 $671,000
94-145 Kuahelani Ave #129 1/24/22 $687,000
94-046 Keahilele St #125 1/28/22 $552,000
94-626 Lumiaina St #H201 1/25/22 $510,000
94-510 Lumiaina St #J101 1/24/22 $635,000
94-510 Lumiaina St #K204 1/26/22 $660,000
94-1066 B Kikepa St #193 1/24/22 $876,500
94-920 Awanei St 1/26/22 $810,000
94-361 Paiwa St 1/28/22 $860,000
94-1129 Lumiauau St 1/28/22 $780,000
94-011 Waipahu St #D111 1/28/22 $340,000
94-1069 Anania Cir #19 1/24/22 $750,000
94-1030 Anania Cir #69 1/25/22 $820,000
94-1457 Waipio Uka St #O203 1/24/22 $475,000
94-237 Naika Pl 1/28/22 $1,125,000
94-1039 Kaukahi Pl #F6 1/28/22 $424,000
94-500 Kupuohi St #4 102 1/28/22 $580,000
94-516 Kupuohi St #12 202 1/25/22 $545,000

COMMERCIAL

City and County of Honolulu
Property Date Price
Liliha    
1733 Liliha St 1/25/22 $1,450,000
Lower Kalihi    
1716 Akahi St 1/27/2022 $1,425,000
Nuuanu    
1088 Bishop St #1105 1/28/22 $105,200
700 Richards St #1 1/26/22 $300,000
Pearl City    
903 First St 1/26/22 $665,000
Waipahu    
Waipio Business Center #211 1/24/22 $1,000,000

Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.



<!– (function() { var _fbq = window._fbq || (window._fbq = []); if (!_fbq.loaded) { var fbds = document.createElement(‘script’); fbds.async = true; fbds.src = ‘//connect.facebook.net/en_US/fbds.js’; var s = document.getElementsByTagName(‘script’)[0]; s.parentNode.insertBefore(fbds, s); _fbq.loaded = true; } })(); window._fbq = window._fbq || []; window._fbq.push([‘track’, ‘6023141238775’, {‘value’:’0.00′,’currency’:’USD’}]);


–>

Source: Star Ads

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

‘Heat ages people’: As temperatures rise, scientists study how humans react

When W. Larry Kenney, a professor of physiology at Pennsylvania State University,…

Who Is Leslie Gallardo? Her Age, Job : INTERNEWSCAST

Leslie Gallardo is the contestant in Netflix’s new show Law Of The…

Calvino Inman Death Cause, Age, Biography, Wiki, Career, Nationality, Ethnicity, Family, Stats, Fight, Real Name And Facts

Calvino Inman’s Death: A Tragic End to a Life Marked by Mysterious…

The Co-Founder Of An AI Company Sold His 15% Stake For $100. Three Months Later The Company Was Worth $1 Billion. Now He’s Suing.

By now you’ve probably heard of, and perhaps even played around, with…