<!– <!—-> <!—-> <!–

dfp_ad_tag_type: hawaii_news_premium

–> <!–

is_category: false

–> comscore <!– (function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({‘gtm.start’: new Date().getTime(),event:’gtm.js’});var f=d.getElementsByTagName(s)[0], j=d.createElement(s),dl=l!=’dataLayer’?’&l=’+l:”;j.async=true;j.src= ‘https://www.googletagmanager.com/gtm.js?id=’+i+dl;f.parentNode.insertBefore(j,f); })(window,document,’script’,’dataLayer’,’GTM-WTV5NMZ’); –> <!– !function(f,b,e,v,n,t,s){if(f.fbq)return;n=f.fbq=function(){n.callMethod?n.callMethod.apply(n,arguments):n.queue.push(arguments)};if(!f._fbq)f._fbq=n; n.push=n;n.loaded=!0;n.version=’2.0′;n.queue=[];t=b.createElement(e);t.async=!0; t.src=v;s=b.getElementsByTagName(e)[0];s.parentNode.insertBefore(t,s)}(window, document,’script’,’https://connect.facebook.net/en_US/fbevents.js’); fbq(‘init’, ‘1401480206566122’); // Insert your pixel ID here. fbq(‘track’, ‘PageView’); –> <!– –> Hawaii Real Estate Sales: March 14 – March 18, 2022 | Honolulu Star-Advertiser

Hawaii News | Hawaii Real Estate Sales

[ AD HAS BEEN REMOVED FROM THIS STORY ]

For the week of March 14-18
Derived from the state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Aiea, Halawa    
4280 Salt Lake Blvd #G21 3/18/2022 $600,000
99-034 Lohea Pl 3/18/2022 $1,700,000
99-1440 Aiea Heights Dr #49 3/15/2022 $750,000
99-643 Hoio St 3/17/2022 $1,915,000
Airport/Mapunapuna    
3602 Salt Lake Blvd #4 3/17/2022 $400,000
1038 Wanaka St 3/18/2022 $630,000
3030 Ala Ilima St #1207 3/17/2022 $459,000
3130 Ala Ilima St #8D 3/16/2022 $545,000
1147 Ala Napunani St #804 3/15/2022 $515,000
1160 Ala Napunani St #1907 3/18/2022 $565,000
1080 Ala Napunani St #409 3/18/2022 $560,000
1263 Ala Pili Loop 3/15/2022 $1,420,000
Ala Moana    
1350 Ala Moana Blvd #706 3/15/2022 $820,000
1560 Kanunu St #607 3/17/2022 $280,000
1560 Kanunu St #1602 3/16/2022 $275,000
930 Kaheka St #703 3/17/2022 $483,000
731 Amana St #804 3/18/2022 $450,000
747 Amana St #1703 3/18/2022 $221,000
641 Keeaumoku St #3906 3/14/2022 $880,000
419 A Atkinson Dr #307 3/16/2022 $382,500
419 A Atkinson Dr #603 3/15/2022 $365,000
419 A Atkinson Dr #805 3/15/2022 $385,000
1600 Ala Moana Blvd #1808 3/16/2022 $530,000
1650 Ala Moana Blvd #2609 3/18/2022 $1,050,000
1388 Ala Moana Blvd #2503 3/17/2022 $3,725,000
Ewa, Kapolei    
91-972 Fort Weaver Rd 3/18/2022 $950,000
91-1123 Hanakahi St 3/18/2022 $810,000
91-282 Makalea St #24 3/15/2022 $841,300
91-640 Makalea St #80 3/17/2022 $850,000
91-1012 Kaipalaoa St #5502 3/18/2022 $770,000
91-2030 Kaioli St #5905 3/14/2022 $740,000
91-1190 Kaileolea Dr #2J1 3/18/2022 $715,000
91-2071 Kaioli St #701 3/16/2022 $777,000
91-1075 Namahoe St #9G 3/18/2022 $524,000
91-1265 Kamaaha Ave #504 3/18/2022 $630,000
91-1009 Kamaaha Ave #505 3/17/2022 $480,000
91-960 Iwikuamoo St #203 3/18/2022 $825,000
91-1081 Iwikuamoo St #904 3/15/2022 $419,500
91-947 Hanakahi St 3/18/2022 $750,000
91-457 Papipi Rd 3/16/2022 $1,250,000
91-1200 Mikohu St #44C 3/16/2022 $365,000
91-265 Hanapouli Cir #16I 3/15/2022 $432,500
91-277 Hanapouli Cir #10E 3/18/2022 $470,000
91-1056 Aeae St 3/17/2022 $955,000
91-1040 Holunape St 3/18/2022 $1,250,000
91-1545 Waimahui Pl 3/18/2022 $910,000
91-1010 Kaimalie St #S5 3/17/2022 $700,000
91-1031 Kaimalie St #4D2 3/18/2022 $350,000
91-235 Lukini Pl #24 3/18/2022 $850,000
91-1200 Keaunui Dr #21 3/15/2022 $652,000
91-1000 Kai Lea St 3/17/2022 $1,200,000
91-1013 Waiemi St 3/15/2022 $1,050,000
91-215 Kuanoo Pl 3/14/2022 $1,461,000
91-1123 Waiemi St 3/17/2022 $1,120,000
91-1010 Waipaa St 3/17/2022 $1,210,000
801 Kakala St #507 3/18/2022 $550,000
458 Manawai St #401 3/18/2022 $600,000
91-1160 Kamakana St #814 3/18/2022 $855,000
Haleiwa    
66-303 Haleiwa Rd #605 3/18/2022 $805,000
Hauula    
54-019 Ahinalu Pl 3/16/2022 $1,175,000
54-008 Haukoi Pl 3/14/2022 $900,000
Hawaii Kai    
7012 Hawaii Kai Dr #1103 3/18/2022 $1,120,000
626 Poipu Dr 3/16/2022 $1,650,000
112 Polihale Pl 3/15/2022 $2,700,000
516 Kawaihae St #516C 3/16/2022 $257,000
671 Kumukahi Pl 3/14/2022 $1,900,000
7202 Opaekaa St 3/17/2022 $1,050,000
6710 Hawaii Kai Dr #406 3/18/2022 $640,000
955 Kaipuhaa Pl 3/18/2022 $2,175,000
905 Kapoho Pl 3/16/2022 $1,900,000
1173 Mokuhano St #F102 3/17/2022 $930,000
627 Inuwai Pl 3/18/2022 $1,250,000
286 Kipukai Pl 3/15/2022 $990,000
Heeia    
46-065 Konohiki St #3666 3/18/2022 $777,520
45-315 Lilipuna Rd #B301 3/18/2022 $545,000
46-057 Aliianela Pl #1621 3/14/2022 $780,000
46-359 Haiku Rd #B2 3/18/2022 $802,000
46-269 Kahuhipa St #D204 3/15/2022 $465,000
46-271 Kahuhipa St #E201 3/16/2022 $485,000
46-318 Nahewai St 3/17/2022 $1,440,000
Kahaluu    
47-406 1 Hui Iwa St #2 12 3/14/2022 $695,000
47-342 D Hui Iwa St #115 3/16/2022 $555,000
Kahuku    
56-155 Kamehameha Hwy 3/15/2022 $4,400,000
Kailua    
322 Aoloa St #609 3/18/2022 $775,000
333 Aoloa St #410 3/17/2022 $710,000
1030 Aoloa Pl #410A 3/18/2022 $616,000
348 B Kaelepulu Dr #602 3/18/2022 $1,550,000
596 Iana St 3/18/2022 $1,500,000
1358 Lopaka Pl 3/14/2022 $2,288,000
1440 Akialoa Pl 3/18/2022 $1,430,000
1276 Mokulua Dr 3/18/2022 $5,000,000
1132 Mokulua Dr 3/18/2022 $4,100,000
1077 Aalapapa Dr 3/17/2022 $5,000,000
1059 Aalapapa Dr 3/17/2022 $3,650,000
140 Kuukama St 3/15/2022 $1,000,000
Kaimuki    
1102 8th Ave 3/16/2022 $988,000
Kakaako    
888 Kapiolani Blvd #3710 3/18/2022 $1,335,000
801 S Kapiolani Blvd #4323 3/14/2022 $1,000,000
876 Curtis St #1608 3/14/2022 $475,000
725 Kapiolani Blvd #901 3/18/2022 $788,000
725 Kapiolani Blvd #1401 3/18/2022 $780,000
1001 Queen St #1004 3/18/2022 $1,210,000
987 Queen St #1208 3/18/2022 $580,000
987 Queen St #1503 3/18/2022 $720,000
909 Kapiolani Blvd #702 3/15/2022 $720,000
1288 Kapiolani Blvd #I4707 3/15/2022 $1,065,000
1296 Kapiolani Blvd #Ii806 3/15/2022 $870,650
1122 Elm St #302 3/15/2022 $335,000
Kaneohe    
Lot 26B Mikiola Dr 3/17/2022 $480,000
44-725 Kaneohe Bay Dr #Two 3/15/2022 $1,900,000
45-075 W Waikalua Rd #11 3/14/2022 $1,600,000
45-075 W Waikalua Rd #15 3/14/2022 $1,900,000
45-075 W Waikalua Rd #16 3/14/2022 $1,900,000
45-075 W Waikalua Rd #17 3/14/2022 $2,200,000
45-075 W Waikalua Rd #19 3/14/2022 $1,200,000
45-075 W Waikalua Rd #20 3/14/2022 $1,200,000
45-138 Waikalua Rd 3/18/2022 $1,150,000
45-236 Waikalua Rd 3/14/2022 $950,000
45-535 Luluku Rd #B81 3/17/2022 $425,000
45-504 Koolau View Dr 3/15/2022 $880,000
45-723 Anoi Rd 3/15/2022 $1,080,000
45-217 Lilipuna Rd #45-217 3/18/2022 $1,350,000
45-631 Kulukeoe Pl 3/17/2022 $355,653
45-647 Anoi Rd 3/14/2022 $425,500
45-632 Nohomalu Pl 3/18/2022 $1,375,000
Kapahulu    
3151 Monsarrat Ave #201 3/14/2022 $548,000
3731 Kanaina Ave #243 3/18/2022 $550,000
3121 Pualei Cir #14 3/17/2022 $496,000
2895 Kalakaua Ave #1809 3/15/2022 $1,550,000
216 Kulamanu Pl 3/16/2022 $3,550,000
4083 Kulamanu St 3/15/2022 $3,300,000
Kapalama    
1726 Apaki St 3/16/2022 $1,100,000
2229 Makanani Dr 3/18/2022 $440,000
Kawela Bay    
57-020 Kuilima Dr #110 3/16/2022 $3,375,000
Kuliouou    
280 A Moomuku Pl 3/18/2022 $865,000
Liliha    
1212 Nuuanu Ave #2709 3/14/2022 $680,000
48 N School St 3/17/2022 $2,625,000
1720 Huna St #308 3/15/2022 $467,000
512 Kunawai Ln 3/18/2022 $849,000
Lower Kalihi    
1702 Eluwene St 3/17/2022 $1,340,000
739 B Gulick Ave 3/15/2022 $945,000
Lower Manoa    
2501 Coyne St #302 3/14/2022 $410,000
2230 Metcalf St 3/18/2022 $1,380,000
Makaha    
84-740 Kili Dr #530 3/14/2022 $175,000
84-680 Kili Dr #602 3/18/2022 $288,000
84-680 Kili Dr #1107 3/15/2022 $215,000
84-755 Ala Mahiku St #57B 3/15/2022 $225,000
84-688 Ala Mahiku St #168C 3/16/2022 $240,000
84-965 Farrington Hwy #806 3/17/2022 $330,000
84-190 Kepue Pl 3/17/2022 $445,000
Makakilo, Ewa Beach    
92-6011 Nemo St #35 3/17/2022 $1,050,000
92-746 Paala Loop 3/18/2022 $860,000
92-626 Newa St 3/18/2022 $500,000
92-795 Makakilo Dr #37 3/17/2022 $552,000
92-922 Welo St #66 3/17/2022 $660,000
92-1021 Makakilo Dr #67 3/16/2022 $390,000
92-1089 Palahia St #44 3/18/2022 $990,000
92-950 Makakilo Dr #82 3/17/2022 $635,000
92-206 Pueonani Way 3/18/2022 $1,420,000
Makiki    
1450 Young St #808 3/15/2022 $596,500
1122 Kinau St #305 3/17/2022 $295,533
1221 Victoria St #2804 3/18/2022 $290,000
1420 Victoria St #1601 3/16/2022 $140,000
1425 Ward Ave #Enw 3/18/2022 $650,000
1441 Victoria St #1603 3/15/2022 $530,000
1015 Wilder Ave #905 3/15/2022 $985,000
1025 Maunaihi Pl #306 3/16/2022 $308,400
1441 Piikoi St #402 3/18/2022 $428,000
1433 Kewalo St #310 3/18/2022 $685,000
1447 Kewalo St #406 3/14/2022 $475,000
1710 Punahou St #402 3/16/2022 $410,000
1710 Makiki St #306 3/18/2022 $285,000
1634 Makiki St #805 3/14/2022 $415,000
1717 Mott-Smith Dr #1201 3/15/2022 $537,000
1717 Mott-Smith Dr #Ph10 3/16/2022 $404,000
Manoa Valley    
3358 B E Manoa Rd 3/17/2022 $1,550,000
Manoa Iki #4 3/16/2022 $1,200,000
Mililani, Waipio    
95-536 Wikao St #D201 3/18/2022 $570,000
95-2048 Waikalani Pl #505 3/14/2022 $377,500
95-2055 Waikalani Pl #404 3/14/2022 $405,000
95-269 Waikalani Dr #C406 3/16/2022 $435,000
95-171 Newe Pl 3/15/2022 $976,600
95-178 Kipapa Dr #61 3/16/2022 $540,000
95-722 Makaunulau St 3/17/2022 $1,300,000
95-195 Waioleka St #54 3/14/2022 $776,000
95-1176 Makaikai St #79 3/18/2022 $480,000
95-1036 Aliana St #8 3/15/2022 $1,100,000
95-1023 Hehina St 3/16/2022 $1,615,000
95-1240 Moea St #31 3/18/2022 $1,200,000
95-981 Ukuwai St #2805 3/18/2022 $730,000
Mokuleia    
68-703 Crozier Dr 3/15/2022 $2,350,000
68-077 Au St #3E 3/15/2022 $485,000
Nanakuli, Maili    
87-176 Maipalaoa Rd #21 3/18/2022 $500,000
87-561 Farrington Hwy #102 3/15/2022 $580,000
87-561 Farrington Hwy #119 3/17/2022 $408,100
Niu Valley    
363 Halemaumau Pl 3/18/2022 $1,830,000
Nuuanu    
1088 Bishop St #3801 3/16/2022 $148,466
1581 Miller St 3/14/2022 $1,225,000
775 Kinalau Pl #1609 3/16/2022 $365,000
785 Kinau St #601 3/16/2022 $300,000
44 Kauila St 3/15/2022 $875,000
1619 Cottage Walk 3/14/2022 $612,000
217 Prospect St #32 3/18/2022 $499,000
217 Prospect St #85 3/15/2022 $788,000
2029 Nuuanu Ave #706 3/16/2022 $375,000
2574 Klebahn Pl 3/17/2022 $925,000
3004 Polohilani Pl 3/18/2022 $1,770,000
Nuuanu Valley    
104 Meleana Pl 3/16/2022 $1,400,000
Palolo Valley, St Louis Heights    
4494 Sierra Dr #4494A 3/16/2022 $1,420,000
1802 9th Ave 3/15/2022 $330,000
2345 Kipona Pl 3/17/2022 $300,000
Pearl City    
1060 Kamehameha Hwy #303B 3/17/2022 $317,500
923 Upalu St 3/16/2022 $1,050,000
2159 Komo Mai Dr 3/16/2022 $958,000
2229 Amokemoke St 3/15/2022 $960,000
1618 Hoohulu St 3/18/2022 $960,000
Pearl Ridge, Aiea Heights    
98-660 Moanalua Loop #287 3/16/2022 $392,000
98-104 Kihale Pl 3/17/2022 $1,080,000
98-1030 Moanalua Rd #108 3/16/2022 $350,000
98-513 A Kamahao Pl #11 3/15/2022 $440,000
Puunui Alewa Heights    
2665 Liliha St 3/18/2022 $590,000
Sand Island Access    
623 Mcneill St #314 3/17/2022 $345,000
Tantalus    
2309 Ferdinand Ave 3/18/2022 $3,245,000
4005 Round Top Dr 3/18/2022 $1,608,566
Wahiawa    
69 Lakeview Cir 3/15/2022 $2,200,000
1830 Wilikina Dr #306 3/16/2022 $175,000
1724 Moala Pl 3/17/2022 $1,025,000
2069 California Ave #4D 3/15/2022 $165,000
2069 California Ave #15H 3/16/2022 $165,000
Waialae, Kahala    
4834 Kahala Ave 3/15/2022 $3,800,000
1457 Hunakai St #46 3/14/2022 $675,000
4880 Kilauea Ave #150 3/17/2022 $660,000
1430 1 Hunakai St #103 3/18/2022 $765,000
2017 Halekoa Dr 3/18/2022 $2,460,000
Waialua    
67-353 Kaliuna St 3/14/2022 $850,000
Waianae    
85-933 Bayview St #209 3/17/2022 $122,000
Waikiki    
2045 Kalakaua Ave #418 3/16/2022 $320,000
1777 Ala Moana Blvd #929 3/14/2022 $799,000
1551 Ala Wai Blvd #3605 3/14/2022 $1,750,000
1700 Ala Moana Blvd #3804 3/16/2022 $285,000
1676 Ala Moana Blvd #706 3/18/2022 $645,000
1850 Ala Moana Blvd #316 3/15/2022 $270,000
1778 Ala Moana Blvd #3514 3/14/2022 $518,000
400 Hobron Ln #712 3/17/2022 $300,000
400 Hobron Ln #2903 3/15/2022 $520,000
419 Keoniana St #1202 3/14/2022 $500,000
448 Keoniana St 3/18/2022 $1,500,000
444 Keoniana St 3/18/2022 $1,500,000
2115 Ala Wai Blvd #1403 3/14/2022 $425,000
430 Kaiolu St #909 3/14/2022 $403,000
383 Kalaimoku St #1210 3/16/2022 $800,000
435 Seaside Ave #707 3/17/2022 $429,000
445 Seaside Ave #4317 3/14/2022 $325,000
444 Nahua St #1901 3/18/2022 $300,000
2281 Ala Wai Blvd #604 3/18/2022 $475,000
2470 Kalakaua Ave #Ph3804 3/17/2022 $775,000
2427 Kuhio Ave #1605 3/18/2022 $405,000
2452 Tusitala St #1009 3/15/2022 $147,900
2415 Ala Wai Blvd #1605 3/15/2022 $355,000
201 Ohua Ave #612 3/16/2022 $521,000
201 Ohua Ave #3411 3/18/2022 $630,000
2600 Pualani Way #3005 3/17/2022 $735,000
Waipahu    
94-194 Anania Dr #318 3/14/2022 $638,000
94-347 Hokuahiahi St #317 3/14/2022 $420,000
94-510 Lumiaina St #B201 3/14/2022 $470,000
94-510 Lumiaina St #C104 3/15/2022 $500,000
94-1165 Lumipolu St #47 3/18/2022 $918,000
94-1223 Huakai St 3/16/2022 $860,000
94-391 Kahuanani St 3/14/2022 $680,000
94-334 Kahuahele St 3/18/2022 $950,000
94-011 Waipahu St #E305 3/17/2022 $280,000
94-039 Waipahu St #307 3/14/2022 $330,000
94-193 Hulahe St 3/15/2022 $400,000
94-615 Kahakea St #6J 3/16/2022 $465,000
94-171 Kaiao Pl 3/18/2022 $800,000
94-537 Kupuna Loop 3/16/2022 $870,000
94-705 Paaono St #L2 3/15/2022 $535,000
94-611 Palai St 3/17/2022 $815,000
94-502 Ahaula St 3/14/2022 $1,070,000
94-508 Kupuohi St #8 104 3/17/2022 $560,000
Whitmore Village    
500 Kaniahe St 3/18/2022 $950,000

COMMERCIAL

City and County of Honolulu
Property Date Price
Makiki      
1314 S King St #524 3/18/2022 $125,000 *Also Unit 525
Nuuanu      
1088 Bishop St #2104 3/16/2022 $127,266  
1088 Bishop St #3301 3/17/2022 $148,466  
1088 Bishop St #3506 3/15/2022 $225,666
Waianae      
85-942 Farrington Hwy 3/15/2022 $880,000

Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.



<!– (function() { var _fbq = window._fbq || (window._fbq = []); if (!_fbq.loaded) { var fbds = document.createElement(‘script’); fbds.async = true; fbds.src = ‘//connect.facebook.net/en_US/fbds.js’; var s = document.getElementsByTagName(‘script’)[0]; s.parentNode.insertBefore(fbds, s); _fbq.loaded = true; } })(); window._fbq = window._fbq || []; window._fbq.push([‘track’, ‘6023141238775’, {‘value’:’0.00′,’currency’:’USD’}]);


–>
<!– var ordnumber = Math.random() * 10000000000000;var sscUrl = (“https:” == document.location.protocol ? “https://” : “http://”) + “trkn.us/pixel/conv/ppt=10159;g=hsa_formers_jan-2021;gid=31282;ord=”+ordnumber+”;v=120″;var x = document.createElement(“img”);x.setAttribute(“src”, sscUrl);x.setAttribute(“width”, “1”);x.setAttribute(“height”, “1”);document.body.appendChild(x); –>

Source: Star Ads

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Alva Johnson

Alva Johnson is a former political campaign staffer for Donald Trump, as…

Prince William ‘already planning very different coronation after King Charles was crowned’ : INTERNEWSCAST

15 May 2023 Prince William is reportedly already planning a “very different”…

April Ashley biography

April Ashley was a British model, actress, and author who was born…

Noel Gallagher hints Covid played part in ending his marriage : INTERNEWSCAST

16 May 2023 Noel Gallagher has suggested the Covid pandemic played a…