<!– <!—-> <!—-> <!–

dfp_ad_tag_type: hawaii_news_premium

–> <!–

is_category: false

–> <!– (function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({‘gtm.start’: new Date().getTime(),event:’gtm.js’});var f=d.getElementsByTagName(s)[0], j=d.createElement(s),dl=l!=’dataLayer’?’&l=’+l:”;j.async=true;j.src= ‘https://www.googletagmanager.com/gtm.js?id=’+i+dl;f.parentNode.insertBefore(j,f); })(window,document,’script’,’dataLayer’,’GTM-WTV5NMZ’); –> <!– !function(f,b,e,v,n,t,s){if(f.fbq)return;n=f.fbq=function(){n.callMethod?n.callMethod.apply(n,arguments):n.queue.push(arguments)};if(!f._fbq)f._fbq=n; n.push=n;n.loaded=!0;n.version=’2.0′;n.queue=[];t=b.createElement(e);t.async=!0; t.src=v;s=b.getElementsByTagName(e)[0];s.parentNode.insertBefore(t,s)}(window, document,’script’,’https://connect.facebook.net/en_US/fbevents.js’); fbq(‘init’, ‘1401480206566122’); // Insert your pixel ID here. fbq(‘track’, ‘PageView’); –> <!– –>

Hawaii Real Estate Sales: March 28 – April 1, 2022 | Honolulu Star-Advertiser

Hawaii News | Hawaii Real Estate Sales

[ AD HAS BEEN REMOVED FROM THIS STORY ]

For the week of March 28–April 1
Derived from the state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Aiea, Halawa    
1127 Haloa Dr 3/30/22 $1,500,000
99-606 Alia Pl 3/30/22 $675,000
1209 Ala Alii St #70 3/31/22 $463,000
Airport/Mapunapuna    
1315 D Moanalualani Pl #24D 3/29/22 $750,000
1331 Ainapua St 3/31/22 $1,675,000
1455 Ala Aolani St 3/28/22 $1,517,000
3483 Ala Ilima St 3/28/22 $1,375,000
3130 Ala Ilima St #9D 3/28/22 $535,000
5122 Likini St #406 3/31/22 $314,000
5070 Likini St #607 3/28/22 $750,000
5070 Likini St #707 3/29/22 $790,000
5080 Likini St #1014 3/30/22 $612,000
3215 Ala Ilima St #A912 3/29/22 $470,000
3045 Ala Napuaa Pl #417 3/30/22 $310,000
3045 Ala Napuaa Pl #514 3/31/22 $250,000
3045 Ala Napuaa Pl #1205 4/1/22 $340,000
3033 Ala Ilima St #402 3/31/22 $499,000
3050 Ala Poha Pl #W20 3/29/22 $700,000
1128 Ala Napunani St #201 4/1/22 $355,000
1128 Ala Napunani St #1204 3/31/22 $395,000
5333 Likini St #1903 3/30/22 $470,000
Ala Moana    
1350 Ala Moana Blvd #1205 4/1/22 $725,000
747 Amana St #513 4/1/22 $279,000
641 Keeaumoku St #2406 3/28/22 $775,000
641 Keeaumoku St #3601 3/29/22 $2,600,000
1655 Makaloa St #403 3/29/22 $350,000
1600 Ala Moana Blvd #2802 3/31/22 $655,000
1600 Ala Moana Blvd #4002 3/28/22 $1,100,000
1388 Ala Moana Blvd #8405 3/31/22 $9,000,000
1341 Kapiolani Blvd #22D 3/31/22 $980,000
1555 Kapiolani Blvd #2008 3/30/22 $1,480,000
Ewa, Kapolei    
91-418 Makalea St #92 3/31/22 $815,000
91-632 Makalea St #76 3/29/22 $889,000
91-1021 Kaipalaoa St #806 3/30/22 $753,000
1166 Kukulu St #706 3/31/22 $812,500
91-1191 Kaiau Ave #1601 4/1/22 $725,000
91-1247 Kamaaha Ave #704 3/30/22 $655,000
91-960 Iwikuamoo St #807 3/28/22 $795,000
91-803 Fort Weaver Rd 3/28/22 $1,795,000
91-839 Makule Rd 3/31/22 $770,000
91-855 Paaloha St 4/1/22 $760,000
91-516 Pohakupuna Rd 3/30/22 $820,000
91-1059 Hanaloa St 3/31/22 $850,000
92-1102 Olani St #1 3/28/22 $1,450,000
92-1017 X Koio Dr #S19 4/1/22 $2,500,000
92-1504 Aliinui Dr #702 3/30/22 $800,000
92-1525 B Aliinui Dr #7B 3/29/22 $800,000
92-1459 D Aliinui Dr #24D 3/29/22 $825,000
91-219 Waopio Pl 4/1/22 $1,170,000
91-273 Hanapouli Cir #13I 3/29/22 $574,000
91-1084 Aawa Dr 3/28/22 $887,000
91-1078 Nihopeku St 3/29/22 $830,000
91-1067 Oaniani St #5E 3/28/22 $450,000
91-1018 Lipo St 4/1/22 $900,000
91-1793 Pualoalo Pl 3/29/22 $980,000
91-1739 Puhiko St 3/29/22 $790,000
91-102 Kuhialoko Pl 4/1/22 $900,000
91-1046 Hoomaka St #10 3/31/22 $685,000
91-1054 Kaiheenalu St 4/1/22 $1,020,000
91-1486 Halahinano St 4/1/22 $1,180,000
91-2040 Kamakana St 4/1/22 $1,130,000
91-1001 Keaunui Dr #315 4/1/22 $860,000
91-1250 Kaiokia St 3/31/22 $1,475,000
91-6221 Kapolei Pkwy #14 3/31/22 $915,000
Hauula    
54-003 Ahinalu Pl 3/31/22 $1,015,000
Hawaii Kai    
201 Portlock Rd 3/31/22 $6,500,000
7012 Hawaii Kai Dr #205 3/28/22 $1,000,000
66 Lumahai St 3/31/22 $3,302,000
402 Opihikao Pl #481 3/30/22 $1,120,000
377 Awini Pl 3/29/22 $1,700,000
250 Kawaihae St #12F 4/1/22 $940,000
177 Anapalau St 3/31/22 $1,475,000
962 Maniniholo St 3/30/22 $482,500
6977 Niumalu Loop 3/31/22 $2,600,000
7162 Kukii St 4/1/22 $1,450,000
6750 Hawaii Kai Dr #208 3/31/22 $675,000
6750 Hawaii Kai Dr #1304 3/31/22 $741,500
6710 Hawaii Kai Dr #1500 3/31/22 $685,000
1028 Mokuhano St 3/28/22 $1,900,000
7424 Ainanani Pl 3/28/22 $1,390,000
1051 Koko Uka Pl 3/31/22 $2,290,000
Heeia    
46-118 Kiowai St #2911 3/28/22 $540,000
46-163 Nahiku Pl 3/30/22 $3,200,000
Kaaawa    
51-636 Kamehameha Hwy #617 3/28/22 $312,000
Kahaluu    
47-455 3 Hui Iwa St #303 3/30/22 $800,000
47-343 Mawaena St 3/29/22 $1,505,000
Kahuku    
56-155 F Kamehameha Hwy 4/1/22 $3,500,000
Kailua    
322 Aoloa St #704 3/28/22 $615,000
1217 Kupau St 3/30/22 $1,554,000
755 Wanaao Rd 3/31/22 $2,275,000
944 Kahili St 4/1/22 $1,600,000
137 Kaiolena Dr #2 3/30/22 $2,930,000
524 A Auwai St 3/28/22 $850,000
Kaimuki    
1045 Belser St 3/29/22 $1,414,750
734 Ocean View Dr 3/31/22 $1,398,000
1105 19th Ave 3/31/22 $1,400,000
Kakaako    
801 S King St #1206 3/30/22 $529,000
801 S King St #3105 3/29/22 $569,000
801 S King St #3507 3/30/22 $695,000
801 South St #4606 4/1/22 $700,000
801 S Kapiolani St #3423 3/29/22 $1,005,000
876 Curtis St #3407 4/1/22 $450,000
803 Waimanu St #717 3/28/22 $354,200
988 Halekauwila St #2809 4/1/22 $800,000
988 Halekauwila St #4210 4/1/22 $1,500,000
425 S St #204 4/1/22 $699,000
425 S St #2601 3/31/22 $717,650
400 Keawe St #203 3/28/22 $831,000
600 Ala Moana Blvd #1105 3/31/22 $1,050,000
601 Auahi St #TH-5 4/1/22 $1,850,000
1001 Queen St #1605 3/28/22 $805,000
987 Queen St #501 3/28/22 $350,200
987 Queen St #1901 3/31/22 $1,322,900
987 Queen St #2205 3/28/22 $740,000
987 Queen St #3209 3/31/22 $625,000
987 Queen St #3910 3/29/22 $620,000
1009 Kapiolani Blvd #4508 3/28/22 $910,000
1108 Auahi St #508 3/31/22 $980,000
1108 Auahi St #30-H 3/31/22 $1,790,000
1108 Auahi St #33-D 3/31/22 $2,020,000
1330 Ala Moana Blvd #2503, B-81 4/1/22 $1,700,000
1330 Ala Moana Blvd #3602 3/31/22 $850,000
1189 Waimanu St #2006 3/31/22 $1,125,000
1288 Kapiolani Blvd #I1903 3/28/22 $1,000,000
Kaneohe    
44-513 Kaneohe Bay Dr 3/31/22 $1,850,000
336 Ilihau St 3/30/22 $1,863,000
325 Iliwahi Loop 3/30/22 $1,902,000
462 Ilimano St 3/30/22 $1,416,600
45-386 Kamehameha Hwy 3/28/22 $1,600,000
45-215 Hikiwale St 4/1/22 $976,000
45-635 Nawahine Loop 3/30/22 $1,000,000
45-165 Ikenakai St 3/28/22 $784,665
Kapahulu    
837 Kapahulu Ave #203 3/29/22 $275,000
3451 A Wela St 3/31/22 $379,000
3148 Castle St 3/31/22 $1,500,000
3824 Leahi Ave #106 4/1/22 $470,000
3131 Pualei Cir #7 3/28/22 $585,000
3067 La Pietra Cir #31 3/28/22 $1,926,700
2943 Kalakaua Ave #303B 3/28/22 $665,000
3249 Diamond Head Rd 3/29/22 $17,000,000
3749 Diamond Head Rd 3/28/22 $5,700,000
Kapalama    
1428 Konia St 3/30/22 $416,000
2001 Aupuni St #303 3/29/22 $390,000
Kawela Bay    
57-020 Kuilima Dr #114 3/29/22 $3,738,000
57-101 Kuilima Dr #43 3/30/22 $1,425,000
57-101 W Kuilima Loop #175 3/30/22 $700,000
57-319 Punaulua Pl 3/29/22 $3,700,000
Kuliouou    
6143 Kalanianaole Hwy 4/1/22 $1,470,000
Liliha    
60 N Beretania St #2506 4/1/22 $395,000
24 Muliwai Ln 3/31/22 $1,300,000
1711 Yamada Ln 4/1/22 $775,000
633 Nalanui St #403 3/31/22 $440,000
Lower Kalihi    
1734 B Eluwene St 3/30/22 $850,000
Lower Manoa    
1914 University Ave #207 3/28/22 $318,000
Makaha    
84-710 Kili Dr #1120 3/30/22 $175,000
84-740 Kili Dr #1326 3/28/22 $235,000
84-710 Kili Dr #1520 3/31/22 $185,000
84-757 Kiana Pl #10B 3/28/22 $315,000
84-688 Ala Mahiku St #171B 3/31/22 $267,000
84-965 Farrington Hwy #507 3/30/22 $325,000
84-674 F Farrington Hwy #F 3/31/22 $360,000
Makakilo, Ewa Beach    
92-727 Aoloko Pl 3/28/22 $915,000
92-840 Wainohia St 3/30/22 $650,000
92-743 Makakilo Dr #27 3/30/22 $520,000
92-747 Makakilo Dr #36 3/29/22 $595,000
92-846 Kinohi Pl #27 4/1/22 $565,000
92-924 Palailai St #52 3/28/22 $740,000
92-1325 Panana St #45 3/28/22 $310,000
92-1152 Panana St #141 3/28/22 $510,000
92-1159 Palahia St #C105 3/29/22 $500,000
92-1171 Palahia St #G102 3/30/22 $515,000
92-1202 Palahia St #Q102 4/1/22 $495,000
92-1240 Uahanai St 4/1/22 $800,000
 
 
 
Makiki    
1670 Kalakaua Ave #205 3/31/22 $375,000
1750 Kalakaua Ave #2202 3/29/22 $155,000
1314 Kalakaua Ave #914 3/30/22 $450,000
1315 Kalakaua Ave #1109 3/28/22 $366,800
1515 Ward Ave #1202 3/30/22 $532,000
1036 Green St #206 3/29/22 $280,000
1415 Victoria St #1116 3/28/22 $193,400
1415 Victoria St #1411 3/29/22 $380,000
1524 Pensacola St #303 3/30/22 $400,000
1503 Liholiho St #206 3/29/22 $390,000
1710 Makiki St #405 3/30/22 $213,600
1333 Heulu St #1207 3/30/22 $640,000
1716 Keeaumoku St #502 3/31/22 $300,000
Manoa Valley    
3350 Halelani Dr 3/31/22 $1,300,000
Manoa Nui #1 3/31/22 $1,060,000
Mccully    
555 University Ave #1606 3/31/22 $450,000
2754 Kuilei St #1104 3/28/22 $445,000
2499 Kapiolani Blvd #3900 3/29/22 $465,000
726 Menehune Ln 3/31/22 $1,600,000
2825 S King St #3001 3/28/22 $650,000
737 Olokele Ave #1204 3/30/22 $415,000
Mililani, Waipio    
95-2027 Waikalani Pl #102 4/1/22 $520,000
95-210 Waioleka St #44 4/1/22 $780,000
95-1191 Makaikai St #45 3/30/22 $590,000
95-1050 Makaikai St #17I 3/30/22 $399,000
95-1143 Koolani Dr #112 4/1/22 $645,000
95-1043 Moaula St 3/31/22 $1,250,000
Mokuleia    
68-051 Akule St #203 3/31/22 $295,000
68-151 Au St #PH1 3/28/22 $1,150,000
Nanakuli, Maili    
87-2207 Pakeke St #68 4/1/22 $820,000
87-176 Maipalaoa Rd #22 4/1/22 $515,000
87-561 Farrington Hwy #308 3/31/22 $495,000
87-1720 Farrington Hwy #21 3/31/22 $531,533
87-1550 Farrington Hwy #D2 4/1/22 $295,000
87-1765 Mohihi St 3/29/22 $780,000
87-210 Kipahulu Pl 4/1/22 $600,000
87-399 Kulahanai St 3/31/22 $785,000
87-1010 Kaipoi St 3/29/22 $801,000
Niu Valley    
5809 Haleola St 3/30/22 $1,250,000
671 Kahiau Loop 3/28/22 $6,000,888
Nuuanu    
1255 Nuuanu Ave #E2108 3/31/22 $408,000
55 S Kukui St #D1102 3/31/22 $725,000
1519 Nuuanu Ave #542 3/29/22 $330,000
1511 Nuuanu Ave #138 4/1/22 $345,000
1088 Bishop St #1224 3/29/22 $150,000
1515 Pele St #D 3/28/22 $750,000
1423 Emerson St #110 3/28/22 $420,000
814 Kinau St #308 3/30/22 $310,000
670 Prospect St #Ii705 3/31/22 $595,000
512 Iolani Ave #302 3/31/22 $600,000
2029 Nuuanu Ave #11 3/31/22 $431,000
2353 Booth Rd 3/28/22 $990,000
2300 Booth Rd 3/31/22 $450,000
38 S Judd St #12B 3/28/22 $430,000
Palolo Valley, St Louis Heights    
3844 Noeau St 4/1/22 $1,250,000
3750 Claudine St 3/31/22 $1,429,000
3752 B Manini Way 3/28/22 $1,560,000
1816 F Palolo Ave 3/30/22 $1,850,000
Pearl City    
931 Fourth St #A1 3/28/22 $850,000
1060 Kamehameha Hwy #2202B 3/31/22 $385,000
Pearl Ridge, Aiea Heights    
98-801 F Iho Pl #25 3/30/22 $525,000
98-120 Lipoa Pl #205 4/1/22 $198,000
98-500 Koauka Loop #3J 4/1/22 $325,000
98-500 Koauka Loop #22M 3/31/22 $408,000
98-1038 Moanalua Rd #608 4/1/22 $335,000
98-1697 Piki St 3/31/22 $1,300,000
98-1415 Kamahao St #119 3/30/22 $166,000
98-838 Noelani St #14 3/29/22 $526,000
98-524 F Kamahao Pl #45 3/30/22 $588,000
98-521 Kipaepae St #107 3/31/22 $960,000
Puunui Alewa Heights    
2673 A Liliha St 4/1/22 $758,000
2161 Mahalo St 4/1/22 $1,325,000
Sand Island Access    
215 N King St #406 3/28/22 $400,000
Tantalus    
3851 Puu Kakea Pl 3/31/22 $1,280,000
Wahiawa    
226 Lehua St 3/31/22 $825,000
153 Kilea Pl 3/31/22 $685,000
Waialae, Kahala    
4609 Aukai Ave 3/28/22 $3,000,000
4744 Kahala Ave 4/1/22 $4,250,000
5017 Kalanianaole Hwy 4/1/22 $4,200,000
1487 Hiikala Pl #22 4/1/22 $1,350,000
1338 Hoakoa Pl 3/29/22 $1,050,000
1023 Waiiki St 4/1/22 $2,375,000
1356 Laukahi St 3/28/22 $1,850,000
2029 Kuola Pl 3/31/22 $1,900,000
1917 Halakau Pl 3/30/22 $2,260,000
Waialua    
67-412 Haona St 3/30/22 $935,000
67-169 Farrington Hwy 3/28/22 $1,220,000
Waianae    
85-933 Bayview St #310 3/30/22 $129,000
85-175 Farrington Hwy #C229 3/31/22 $165,000
85-175 Farrington Hwy #C326 3/29/22 $140,000
86-180 Moekaa Pl 3/30/22 $545,000
Waikiki    
247 Beach Walk #604 3/30/22 $353,800
223 Saratoga Rd #2108 3/31/22 $648,000
223 Saratoga Rd #2309 3/29/22 $1,110,000
223 Saratoga Rd #2707 3/31/22 $2,238,000
223 Saratoga Rd #3002 4/1/22 $1,900,000
223 Saratoga Rd #3101 3/28/22 $2,020,000
1911 Kalakaua Ave #505 3/31/22 $348,000
1765 Ala Moana Blvd #1882 3/31/22 $795,000
1777 Ala Moana Blvd #2108 3/30/22 $870,000
1777 Ala Moana Blvd #2019 4/1/22 $560,000
1777 Ala Moana Blvd #228 3/31/22 $555,000
1700 Ala Moana Blvd #2704 3/29/22 $158,553
1621 Ala Wai Blvd #101 3/31/22 $384,000
1778 Ala Moana Blvd #1012 3/30/22 $200,000
469 Ena Rd #1209 3/31/22 $668,300
469 Ena Rd #2805 3/30/22 $725,000
469 Ena Rd #3008 3/28/22 $725,000
1717 Ala Wai Blvd #PHII7 3/29/22 $890,000
444 Niu St #913 3/29/22 $230,000
444 Niu St #2207 3/31/22 $245,000
440 Olohana St #1711 3/29/22 $355,000
2211 Ala Wai Blvd #712 3/30/22 $379,000
445 Seaside Ave #721 3/31/22 $413,000
435 Walina St #302 3/28/22 $525,000
435 Walina St #1102 4/1/22 $513,500
2427 Kuhio Ave #2101 3/30/22 $420,000
2452 Tusitala St #1802 3/29/22 $515,000
2421 Ala Wai Blvd #PH2 3/28/22 $450,000
2533 Ala Wai Blvd #402 3/29/22 $530,000
201 Ohua Ave #3608 3/31/22 $625,000
303 Liliuokalani Ave #1201 3/28/22 $460,000
229 Paoakalani Ave #704 3/31/22 $365,000
229 Paoakalani Ave #2010 4/1/22 $545,000
229 Paoakalani Ave #3301 3/30/22 $568,000
2609 Ala Wai Blvd #1004 3/31/22 $360,000
300 Wai Nani Way #1607 3/31/22 $332,000
300 Wai Nani Way #712 3/28/22 $489,000
300 Wai Nani Way #916 3/31/22 $445,000
300 Wai Nani Way #1515 3/30/22 $455,000
300 Wai Nani Way #1812 3/28/22 $650,000
Waipahu    
94-824 Lumiauau St #W101 3/30/22 $706,200
94-203 Lumiaina Pl #F201 3/28/22 $480,000
94-1009 A Maiau St #161 4/1/22 $1,140,000
94-160 Awamoku St 3/30/22 $1,160,000
94-1162 Awaiki St 3/28/22 $1,205,000
94-127 Kaupu Pl 3/30/22 $517,533
94-410 Hokuhele Pl 3/28/22 $830,000
94-502 Kupuohi St #5 103 3/29/22 $590,000
94-524 Kupuohi St #16 101 3/30/22 $380,000

COMMERCIAL

City and County of Honolulu
Property Date Price
Ala Moana    
451 Piikoi St 4/1/2022 $20,167,900
Kakaako    
967 Kawaiahao St 4/1/2022 $2,000,000
Lower Kalihi    
1909 Homerule St 3/28/2022 $2,400,000
Makiki    
1750 Kalakaua Ave #1011 4/1/2022 $105,000
Nuuanu    
1088 Bishop St #2904 3/29/2022 $127,266

Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.



<!– (function() { var _fbq = window._fbq || (window._fbq = []); if (!_fbq.loaded) { var fbds = document.createElement(‘script’); fbds.async = true; fbds.src = ‘//connect.facebook.net/en_US/fbds.js’; var s = document.getElementsByTagName(‘script’)[0]; s.parentNode.insertBefore(fbds, s); _fbq.loaded = true; } })(); window._fbq = window._fbq || []; window._fbq.push([‘track’, ‘6023141238775’, {‘value’:’0.00′,’currency’:’USD’}]);


–>
<!– var ordnumber = Math.random() * 10000000000000;var sscUrl = (“https:” == document.location.protocol ? “https://” : “http://”) + “trkn.us/pixel/conv/ppt=10159;g=hsa_formers_jan-2021;gid=31282;ord=”+ordnumber+”;v=120″;var x = document.createElement(“img”);x.setAttribute(“src”, sscUrl);x.setAttribute(“width”, “1”);x.setAttribute(“height”, “1”);document.body.appendChild(x); –>

Source: Star Ads

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Attempted murder case opened after man shot in Kalihi Valley

Honolulu police have opened a second-degree attempted murder investigation involving a man…

Dinah Jane Net Worth

What is Dinah Jane’s net worth? Dinah Jane is an American singer…

Matt Stell

Matt Stell is a famous American country music singer-songwriter, guitarist, and recording…

U.S. ambassador to Japan calls Chinese ban on Japanese seafood ‘economic coercion’

TOKYO >> U.S. Ambassador to Japan Rahm Emanuel accused China today of…