<!– <!—-> <!—-> <!–

dfp_ad_tag_type: hawaii_news_premium

–> <!–

is_category: false

–> comscore Hawaii Real Estate Sales: November 29 – December 3, 2021 | Honolulu Star-Advertiser

Hawaii News | Hawaii Real Estate Sales

[ AD HAS BEEN REMOVED FROM THIS STORY ]

For the week of Nov. 29–Dec. 3
Derived from the state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Aiea, Halawa    
99-1549 Aiea Heights Dr 11/30/21 $650,000
99-856 Aiea Heights Dr 12/1/21 $1,300,000
99-667 Hoio St 12/3/21 $1,300,000
99-579 Kaulainahee Pl 12/3/21 $875,000
99-533 Ohaiula Pl 12/3/21 $1,150,000
1747 Piikea St 12/3/21 $1,020,000
Airport/Mapunapuna    
1056 Wiliki Dr 12/1/21 $1,050,000
1683 Ala Amoamo St 12/2/21 $1,160,000
1411 Ala Hoku Pl 12/3/21 $1,220,000
5010 Likini St 12/3/21 $1,250,000
5090 Likini St #401 12/3/21 $725,000
3161 Ala Ilima St #2103 12/3/21 $445,000
2975 Ala Napuaa Pl 12/3/21 $1,056,000
3045 Ala Napuaa Pl #1416 11/29/21 $338,000
2888 Ala Ilima St #1706 11/30/21 $122,466
1121 Ala Napunani St #1003 12/3/21 $371,500
5333 Likini St #1210 12/1/21 $510,000
Ala Moana    
1650 Kanunu St #709 11/29/21 $213,000
1650 Kanunu St #1106 11/30/21 $210,000
1624 Kanunu St #307 12/3/21 $505,000
731 Amana St #1502 12/2/21 $485,000
641 Keeaumoku St #1608 12/1/21 $745,000
641 Keeaumoku St #1905 12/1/21 $661,280
641 Keeaumoku St #3606 12/3/21 $860,000
641 Keeaumoku St #3712 12/3/21 $1,529,000
1655 Makaloa St #716 12/3/21 $309,000
1655 Makaloa St #1108 11/30/21 $328,000
1655 Makaloa St #1315 11/29/21 $325,000
1655 Makaloa St #1401 12/1/21 $325,000
1600 Ala Moana Blvd #3806 11/30/21 $1,528,900
410 Atkinson Dr #1022 12/3/21 $200,000
410 Atkinson Dr #2621 12/1/21 $220,000
1391 Kapiolani Blvd #801 12/2/21 $528,000
1391 Kapiolani Blvd #3901 12/3/21 $833,000
1341 Kapiolani Blvd #10B 11/30/21 $605,000
1341 Kapiolani Blvd #16D 12/3/21 $825,000
Ewa, Kapolei    
91-944 Ololani St 12/1/21 $613,000
91-556 Makalea St #161 12/1/21 $740,000
91-1015 Kaipalaoa St #502 12/3/21 $705,500
91-2072 Kaioli St #4502 12/1/21 $657,500
91-2069 Kaioli St #604 12/1/21 $716,000
1155 Kakala St #205 12/1/21 $685,000
91-1193 Kaiau Ave #1302 12/3/21 $575,500
91-1081 Iwikuamoo St #1002 12/2/21 $765,000
91-261 Fort Weaver Rd 11/29/21 $670,040
91-1122 Kuhina St 12/1/21 $910,000
91-1169 Puamaeole St #23T 11/29/21 $440,000
92-1093 Koio Dr #M315 11/29/21 $902,520
92-1543 A Aliinui Dr #4A 11/30/21 $675,000
92-104 Waialii Pl #O-322 11/29/21 $1,825,000
92-102 Waialii Pl #B205 12/3/21 $1,600,000
91-1110 Mikohu St #29B 12/1/21 $445,000
91-1140 Mikohu St #32D 12/2/21 $365,000
91-988 Laaulu St #34F 12/3/21 $670,000
91-225 Hanapouli Cir #33B 12/1/21 $490,000
91-1020 F Makaaloa St #6F 12/3/21 $410,000
91-1211 Kaneana St #8D 11/29/21 $460,000
91-1040 Lanakoi St 12/3/21 $913,000
91-1011 Kuina St #115 12/3/21 $735,000
91-1026 Laulauna St #10A 11/29/21 $580,000
91-1028 Kai Kukuma St 12/1/21 $800,000
91-2202 Kanela St #M129 11/30/21 $710,000
91-1005 Kaiuliuli St 12/1/21 $1,075,000
91-1001 Keaunui Dr #142 11/29/21 $776,000
1253 Kukulu St 12/3/21 $945,000
724 Kakala St #1305 12/3/21 $850,000
91-6221 Kapolei Pkwy #309 12/2/21 $930,000
91-1402 Kaileolea Dr 11/30/21 $1,150,000
Hauula    
54-183 Hauula Homestead Rd 12/3/21 $570,000
Hawaii Kai    
1 Keahole Pl #3512 12/3/21 $1,695,000
7007 Hawaii Kai Dr #E14 12/3/21 $1,117,000
7007 Hawaii Kai Dr #J26 12/3/21 $567,000
7146 Hawaii Kai Dr #146 12/3/21 $570,000
558 Portlock Rd 11/30/21 $4,000,000
6370 Hawaii Kai Dr #11 12/2/21 $1,050,000
635 Kumukahi Pl 12/3/21 $1,300,000
6770 Hawaii Kai Dr #1001 11/30/21 $658,000
6750 Hawaii Kai Dr #407 11/30/21 $595,000
995 Kaakaaniu St 11/29/21 $1,605,000
1093 Mokuhano St 12/3/21 $1,350,000
Heeia    
46-369 Haiku Rd #H7 12/2/21 $805,000
Kahaluu    
47-099 Kamehameha Hwy 12/3/21 $300,000
47-476 Aialii St 12/3/21 $925,000
Kailua    
322 Aoloa St #1210 11/29/21 $598,000
1015 Aoloa Pl #318 12/3/21 $630,000
501 Kailua Rd #1307 12/3/21 $1,100,000
1176 Aukele St 12/3/21 $950,000
1448 Auauki St 12/3/21 $1,500,000
1542 Uluhaku Pl 12/2/21 $1,630,000
451 Aulima Loop 11/29/21 $1,655,000
99 Kahako St #27A 11/30/21 $980,000
1037 Koohoo Pl 12/3/21 $4,800,000
76 Kaikea Pl 11/30/21 $3,100,000
150 Kuulei Rd 11/29/21 $2,615,000
411 A Oneawa St 12/2/21 $1,350,000
796 Kaipii St 12/2/21 $1,325,000
Kaimuki    
1139 9th Ave #402 11/29/21 $445,000
835 6th Ave #1 11/30/21 $600,000
925 15th Ave 11/30/21 $617,900
Kakaako    
555 S St #2205 11/29/21 $1,390,000
801 S King St #3607 11/30/21 $675,000
888 Kapiolani Blvd #2411 11/30/21 $862,000
888 Kapiolani Blvd #2602 12/2/21 $895,000
988 Halekauwila St #3312 11/29/21 $675,000
988 Halekauwila St #3908 12/2/21 $328,000
987 Queen St #2014 12/3/21 $1,056,900
987 Queen St #2805 12/3/21 $720,000
987 Queen St #2809 12/3/21 $597,900
987 Queen St #4114 12/3/21 $1,246,900
1108 Auahi St #400 12/1/21 $1,100,000
1108 Auahi St #25-E 12/2/21 $2,200,000
1177 Queen St #2405 11/30/21 $1,085,000
1177 Queen St #4601 11/29/21 $1,880,000
1189 Waimanu St #1506 12/1/21 $1,050,000
1189 Waimanu St #3004 12/3/21 $365,800
1288 Kapiolani Blvd #I1209 12/3/21 $895,000
1288 Kapiolani Blvd #I4202 11/30/21 $843,000
1288 Kapiolani Blvd #I4306 11/30/21 $1,020,000
1296 Kapiolani Blvd #Ii3003 11/30/21 $1,218,750
1296 Kapiolani Blvd #Ii4309 12/3/21 $775,000
829 Laula Way 12/2/21 $1,380,000
Kaneohe    
918 Mokapu Blvd 11/30/21 $980,000
1029 Mokapu Blvd 11/30/21 $2,280,000
45-995 Wailele Rd #54 11/29/21 $835,000
45-995 Wailele Rd #55 12/3/21 $822,000
45-001 Kuhonu Pl 11/30/21 $2,950,000
45-226 E William Henry Rd #J 12/3/21 $780,000
45-535 Luluku Rd #I3 11/29/21 $405,000
45-157 Lilipuna Rd 12/1/21 $874,800
Kapahulu    
3824 Leahi Ave #214 12/3/21 $425,000
3030 Pualei Cir #211 11/30/21 $520,000
2957 Kalakaua Ave #607 12/3/21 $1,250,000
4161 Kaimanahila St 12/2/21 $5,200,000
Kapalama    
1555 Pohaku St #A201 11/30/21 $255,000
Kawela Bay    
57-091 Lalo Kuilima Pl #70 12/2/21 $986,520
Kuliouou    
464 Kuliouou Rd 12/2/21 $1,335,000
Liliha    
1118 Pua Ln #215 12/3/21 $271,500
Lower Manoa    
1740 S Beretania St #21 11/30/21 $1,600,000
1505 Alexander St #402 12/1/21 $470,000
1914 University Ave #303 12/3/21 $314,000
1025 Kalo Pl #401 11/29/21 $293,000
Makaha    
84-755 Ala Mahiku St #61A 11/29/21 $260,000
84-755 Ala Mahiku St #72B 12/3/21 $215,000
84-664 Ala Mahiku St #187C 11/29/21 $265,000
84-664 Ala Mahiku St #190A 12/3/21 $305,000
84-718 Fricke St 11/29/21 $925,000
84-664 Upena St 11/30/21 $777,000
84-736 Farrington Hwy #A 12/3/21 $465,000
84-736 Lahaina St 11/30/21 $300,000
Makakilo, Ewa Beach    
92-539 Ualehei St 11/29/21 $880,000
92-746 Nohopono St 12/1/21 $875,000
92-735 Makakilo Dr #9 11/29/21 $635,000
92-1085 Palahia St #14 12/1/21 $980,000
92-1214 Palahia St #X201 11/29/21 $515,000
92-1128 Kupanaha Pl 12/3/21 $895,000
92-101 Kohea Pl 12/2/21 $909,000
92-2018 Kulihi St 12/2/21 $1,350,000
92-772 Welo St 12/2/21 $371,866
Makiki    
620 McCully St #306 11/30/21 $370,000
1450 Young St #204 11/29/21 $430,000
1326 Keeaumoku St #301 12/1/21 $480,000
1221 Victoria St #905 11/29/21 $217,200
1050 Kinau St #405 11/30/21 $308,000
927 Prospect St #801 12/2/21 $525,000
1025 Maunaihi Pl #306 12/3/21 $205,000
1020 Green St #101 11/30/21 $285,000
1099 Green St #311 12/2/21 $323,000
1561 Pensacola St #1404 11/30/21 $325,000
1508 Kewalo St #303A 11/29/21 $188,000
1809 Makiki St 12/1/21 $1,101,000
1333 Heulu St #1101 12/2/21 $400,000
1630 Liholiho St #2102 11/30/21 $250,000
2016 Mauna Pl 11/30/21 $1,200,000
Manoa Valley    
2311 Ferdinand Ave 12/3/21 $1,800,000
3134 Kahiwa Pl 11/29/21 $1,182,000
3755 Kumulani Pl 12/1/21 $1,550,000
3035 Kanu St 12/3/21 $735,000
Mccully    
781 McCully St 11/30/21 $688,000
2333 Kapiolani Blvd #1803 12/1/21 $545,000
2222 Citron St #1902 11/30/21 $288,400
2121 Algaroba St #1607 12/2/21 $420,000
2754 Kuilei St #1205 12/3/21 $400,000
2724 Kahoaloha Ln #801 12/2/21 $500,000
2522 Date St #901 12/3/21 $445,000
2914 Kaimuki Ave #201 12/1/21 $290,000
Mililani, Waipio    
95-996 Wikao St #P204 11/30/21 $580,000
95-273 Waikalani Dr #D302 11/29/21 $401,000
95-315 Kailiula Loop 11/30/21 $950,000
95-188 Kipapa Dr #72 11/30/21 $465,000
95-1050 Makaikai St #2D 12/3/21 $350,000
95-1065 Kuauli St #10 12/1/21 $585,000
95-238 Haike Pl #42 12/2/21 $875,000
Mokuleia    
68-615 Farrington Hwy #8A, 8B 11/29/21 $940,000
68-101 Waialua Beach Rd #304 12/3/21 $340,000
68-024 Apuhihi St #W510 12/1/21 $500,000
Nanakuli, Maili    
87-1020 Nenewai St 11/29/21 $745,000
87-1028 Kaihoolulu St 12/1/21 $700,000
Niu Valley    
140 Niuiki Cir 12/1/21 $2,600,000
5538 Pia St 12/2/21 $2,100,000
Nuuanu    
1511 Nuuanu Ave #926 12/3/21 $339,000
1088 Bishop St #1702 11/30/21 $174,200
1619 Kamamalu Ave #401 11/29/21 $398,000
217 Prospect St #84 11/30/21 $625,000
1597 Pele St #102 11/29/21 $564,000
1856 Puowaina Dr 12/3/21 $1,500,000
227 Auwaiolimu St 11/29/21 $996,000
111 Rosebank Pl 12/2/21 $1,199,000
Palolo Valley, St Louis Heights    
1347 9th Ave #A 12/1/21 $1,300,000
2135 10th Ave #2 12/1/21 $1,100,000
1769 A Palolo Ave 12/2/21 $880,000
3434 Kaau St 12/3/21 $1,000,000
1768 K Palolo Ave 12/2/21 $1,015,000
2117 Palolo Ave #B 12/3/21 $1,130,000
2309 Jasmine St 12/2/21 $875,000
2718 Waiomao Rd 12/3/21 $1,040,000
Pearl City    
833 Second St 12/3/21 $160,000
1453 Kaleilani St 12/3/21 $900,000
820 Hoomoana St 12/3/21 $1,050,000
1078 Maiha Cir 12/2/21 $1,149,000
1547 Hoohulu St 12/2/21 $1,050,000
Pearl Ridge, Aiea Heights    
98-1820 M Kaahumanu St #34 11/30/21 $900,000
98-707 Iho Pl #1204 12/1/21 $448,800
98-500 Koauka Loop #2H 12/2/21 $443,000
98-1032 Moanalua Rd #206 12/2/21 $325,000
98-410 Koauka Loop #24K 12/3/21 $462,000
98-619 Kilinoe St #5F2 11/29/21 $600,000
Sand Island Access    
755 Mcneill St #B106 12/2/21 $350,000
1506 Kaumualii St #224 12/2/21 $275,000
Sunset Beach, Pupukea    
59-652 Pupukea Rd 12/1/21 $1,550,000
59-602 Pupukea Rd 12/1/21 $1,200,000
Wahiawa    
1600 Wilikina Dr #C605 11/30/21 $233,000
2682 Puninoni Pl 12/2/21 $141,500
Waialae, Kahala    
4300 Waialae Ave #A2406 11/30/21 $580,000
4300 Waialae Ave #B1206 11/29/21 $720,000
1384 Hoakoa Pl #24 12/3/21 $1,550,000
4610 Moho St 12/1/21 $2,690,000
774 Elepaio St 11/30/21 $2,980,000
1561 Halekoa Dr 12/3/21 $1,274,500
Waialua    
67-194 Kanoena St 11/29/21 $750,000
Waianae    
85-175 Farrington Hwy #B124 11/30/21 $165,000
85-175 Farrington Hwy #C423 12/1/21 $170,000
Waikiki    
2161 Kalia Rd #PH2 12/3/21 $2,000,000
1925 Kalakaua Ave #1806 12/3/21 $450,000
1920 Ala Moana Blvd #911 12/1/21 $107,000
1700 Ala Moana Blvd #3203 11/30/21 $225,000
1700 Ala Moana Blvd #3901 11/30/21 $200,000
1720 Ala Moana Blvd #902A 12/2/21 $126,000
1676 Ala Moana Blvd #1206 11/30/21 $595,000
1850 Ala Moana Blvd #915 11/30/21 $287,000
1804 Ala Moana Blvd #13B 11/29/21 $535,000
1778 Ala Moana Blvd #1118 11/30/21 $249,000
1778 Ala Moana Blvd #3314 12/2/21 $480,000
411 Hobron Ln #3511 11/29/21 $515,000
343 Hobron Ln #1605 12/3/21 $520,000
469 Ena Rd #1406 12/2/21 $515,000
1837 Kalakaua Ave #1801 11/29/21 $970,000
1909 Ala Wai Blvd #804 12/1/21 $200,000
444 Niu St #3802 12/1/21 $270,000
2092 Kuhio Ave #2401 11/29/21 $380,000
440 Olohana St #1612 12/2/21 $348,000
2121 Ala Wai Blvd #1902 12/3/21 $505,000
445 Kaiolu St #212 11/29/21 $230,000
445 Kaiolu St #414 12/3/21 $172,533
2215 Aloha Dr #1603 11/30/21 $1,033,333
2140 Kuhio Ave #2408 11/30/21 $525,000
441 Lewers St #801 11/29/21 $351,000
2345 Ala Wai Blvd #2517 11/30/21 $550,000
445 Seaside Ave #804 12/1/21 $240,000
445 Seaside Ave #2520 12/1/21 $405,000
2463 Kuhio Ave #603 12/3/21 $265,000
2427 Kuhio Ave #2303 11/30/21 $207,000
2464 Prince Edward St #1412 12/3/21 $630,000
2440 Kuhio Ave #611 12/2/21 $335,900
249 Kapili St #703 12/3/21 $171,000
249 Kapili St #706 12/3/21 $235,000
2410 Cleghorn St #1604 12/3/21 $435,000
225 Kaiulani Ave #1503 12/2/21 $475,000
2444 Tusitala St #219 11/30/21 $235,000
201 Ohua Ave #910 11/30/21 $549,000
300 Wai Nani Way #603 11/30/21 $400,000
Waimanalo    
41-038 Hihimanu St 12/3/21 $1,810,000
Waipahu    
94-219 Paioa Pl #F201 11/30/21 $486,000
94-313 Paiwa St 12/2/21 $905,000
94-010 Leolua St #C203 11/29/21 $325,000
94-529 Hokuala St 12/2/21 $1,020,000
94-081 Aaahi Pl 12/3/21 $900,000
94-1028 Oli Pl #V6 12/3/21 $450,000
94-106 Manawa Pl #P203 11/30/21 $420,000
94-649 Mele Pl 12/1/21 $393,800
94-806 Kaaholo St 12/2/21 $750,000
94-1073 Hanauna St 12/2/21 $865,000
94-1007 Puia St 11/30/21 $1,700,000
94-520 Kupuohi St #14 104 12/1/21 $540,000
94-1141 Kapehu St 12/2/21 $1,200,000
94-1156 Kaloli Loop 12/1/21 $1,000,000
94-1178 Kapehu St 12/2/21 $715,000
94-1027 Kihikihi St 11/30/21 $1,160,000
Whitmore Village    
707 Akau St #35A 11/30/21 $395,000
976 Hanau St 11/29/21 $1,000,000
COMMERCIAL
City and County of Honolulu
Property Date Price
Aiea, Halawa    
4355 Lawehana St #4AR 12/3/21 $175,000
4355 Lawehana St #5A 11/30/21 $200,000
Kakaako    
430 Piikoi St 12/1/21 $9,600,000
Kapalama    
1234 N King St 12/3/21 $1,450,000
Lower Kalihi    
2006 Colburn St 12/1/21 $1,495,000
2002 Colburn St 12/1/21 $1,495,000
1934 Colburn St 12/1/21 $1,495,000
1973 Dillingham Blvd 12/1/21 $1,197,500
2009 Dillingham Blvd 12/1/21 $1,197,500
1965 Dillingham Blvd 12/1/21 $1,197,500
Nuuanu    
848 S Beretania St 12/1/21 $967,150

Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.



<!– (function() { var _fbq = window._fbq || (window._fbq = []); if (!_fbq.loaded) { var fbds = document.createElement(‘script’); fbds.async = true; fbds.src = ‘//connect.facebook.net/en_US/fbds.js’; var s = document.getElementsByTagName(‘script’)[0]; s.parentNode.insertBefore(fbds, s); _fbq.loaded = true; } })(); window._fbq = window._fbq || []; window._fbq.push([‘track’, ‘6023141238775’, {‘value’:’0.00′,’currency’:’USD’}]);


–>

Source: Star Ads

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Blake Jenner

Table of Bio/Wiki Quick Facts Name Blake Jenner Full Name Blake Alexander…

Jimmy Page Copied a Beatles’ Trick to Make Led Zeppelin’s ‘No Quarter’ Sound ‘Thicker and Ominous’ : INTERNEWSCAST

Jimmy Page wasn’t just a guitar player in Led Zeppelin. He wrote…

Nileseyy Niles

Nileseyy Niles is a well-known YouTube personality. Nileseyy Niles is well known…

Nevada holds off Hawaii rally

CINDY ELLEN RUSSELL / CRUSSELL@STARADVERTISER.COM Hawaii’s Noel Coleman defended during the first…